World Championships 2023

Malmedy 24-26 November 2023 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
24. World Championship Under 21 Ten Dance
Samba
Tag Competitor Name(s) A B C D E F G H I Placing
31 Lorenzo Malfanti & Noemi Cappelli 4 4 6 6 4 3 4 4 6 4
36 Thomas Zinger & Sarah Stolarsky 1 1 1 1 1 1 1 1 1 1
43 Mattia Battistella & Iana Breabina 3 3 2 2 2 2 2 3 3 2
87 Tommaso Marchetti & Matilde Tranchida 5 6 5 4 6 6 6 6 4 6
113 Alessandro Laineri & Amielle Tutelman 2 2 3 3 3 4 3 2 2 3
154 Marian Pruteanu & Alice Andrea Pruteanu 6 5 4 5 5 5 5 5 5 5
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I Placing
31 Lorenzo Malfanti & Noemi Cappelli 4 4 6 6 4 4 4 4 6 4
36 Thomas Zinger & Sarah Stolarsky 1 1 2 1 1 1 1 1 1 1
43 Mattia Battistella & Iana Breabina 3 2 1 2 2 2 3 3 3 2
87 Tommaso Marchetti & Matilde Tranchida 5 6 5 4 6 6 6 5 4 6
113 Alessandro Laineri & Amielle Tutelman 2 3 3 3 3 3 2 2 2 3
154 Marian Pruteanu & Alice Andrea Pruteanu 6 5 4 5 5 5 5 6 5 5
Rumba
Tag Competitor Name(s) A B C D E F G H I Placing
31 Lorenzo Malfanti & Noemi Cappelli 4 4 6 6 4 2 4 5 5 4
36 Thomas Zinger & Sarah Stolarsky 1 1 1 1 1 1 1 1 1 1
43 Mattia Battistella & Iana Breabina 3 3 2 3 2 4 2 3 3 3
87 Tommaso Marchetti & Matilde Tranchida 5 6 5 4 6 6 5 4 4 5
113 Alessandro Laineri & Amielle Tutelman 2 2 3 2 3 3 3 2 2 2
154 Marian Pruteanu & Alice Andrea Pruteanu 6 5 4 5 5 5 6 6 6 6
Paso Doble
Tag Competitor Name(s) A B C D E F G H I Placing
31 Lorenzo Malfanti & Noemi Cappelli 4 4 4 6 4 3 4 4 6 4
36 Thomas Zinger & Sarah Stolarsky 1 1 1 1 1 1 2 1 1 1
43 Mattia Battistella & Iana Breabina 3 3 2 2 2 4 1 3 3 3
87 Tommaso Marchetti & Matilde Tranchida 6 6 5 5 6 6 6 6 4 6
113 Alessandro Laineri & Amielle Tutelman 2 2 3 3 3 2 3 2 2 2
154 Marian Pruteanu & Alice Andrea Pruteanu 5 5 6 4 5 5 5 5 5 5
Jive
Tag Competitor Name(s) A B C D E F G H I Placing
31 Lorenzo Malfanti & Noemi Cappelli 4 4 4 6 4 4 4 5 6 4
36 Thomas Zinger & Sarah Stolarsky 1 1 2 1 1 2 1 1 1 1
43 Mattia Battistella & Iana Breabina 3 3 1 2 2 1 2 3 4 2
87 Tommaso Marchetti & Matilde Tranchida 6 6 6 4 6 6 5 4 3 6
113 Alessandro Laineri & Amielle Tutelman 2 2 3 3 3 3 3 2 2 3
154 Marian Pruteanu & Alice Andrea Pruteanu 5 5 5 5 5 5 6 6 5 5
Waltz
Tag Competitor Name(s) A B C D E F G H I Placing
31 Lorenzo Malfanti & Noemi Cappelli 4 6 6 6 5 3 6 5 6 6
36 Thomas Zinger & Sarah Stolarsky 1 1 1 1 1 1 2 1 2 1
43 Mattia Battistella & Iana Breabina 3 4 2 4 3 4 3 4 5 3
87 Tommaso Marchetti & Matilde Tranchida 6 5 5 5 6 6 5 6 4 5
113 Alessandro Laineri & Amielle Tutelman 2 2 3 2 2 2 1 2 1 2
154 Marian Pruteanu & Alice Andrea Pruteanu 5 3 4 3 4 5 4 3 3 4
Tango
Tag Competitor Name(s) A B C D E F G H I Placing
31 Lorenzo Malfanti & Noemi Cappelli 4 6 6 6 5 3 6 5 6 6
36 Thomas Zinger & Sarah Stolarsky 2 1 1 1 1 2 2 1 1 1
43 Mattia Battistella & Iana Breabina 3 4 4 5 3 4 3 4 5 4
87 Tommaso Marchetti & Matilde Tranchida 6 5 5 4 6 6 5 6 4 5
113 Alessandro Laineri & Amielle Tutelman 1 2 2 2 2 1 1 2 3 2
154 Marian Pruteanu & Alice Andrea Pruteanu 5 3 3 3 4 5 4 3 2 3
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I Placing
31 Lorenzo Malfanti & Noemi Cappelli 4 6 6 6 6 3 5 5 6 6
36 Thomas Zinger & Sarah Stolarsky 1 1 1 1 1 2 2 1 2 1
43 Mattia Battistella & Iana Breabina 3 4 4 4 3 4 4 4 5 4
87 Tommaso Marchetti & Matilde Tranchida 5 5 5 5 5 6 6 6 4 5
113 Alessandro Laineri & Amielle Tutelman 2 2 2 2 2 1 1 2 1 2
154 Marian Pruteanu & Alice Andrea Pruteanu 6 3 3 3 4 5 3 3 3 3
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I Placing
31 Lorenzo Malfanti & Noemi Cappelli 4 6 6 6 6 3 6 6 6 6
36 Thomas Zinger & Sarah Stolarsky 1 1 1 1 1 2 2 1 3 1
43 Mattia Battistella & Iana Breabina 3 4 5 5 3 5 4 4 5 4
87 Tommaso Marchetti & Matilde Tranchida 6 5 4 4 5 6 5 5 4 5
113 Alessandro Laineri & Amielle Tutelman 2 2 2 2 2 1 1 2 1 2
154 Marian Pruteanu & Alice Andrea Pruteanu 5 3 3 3 4 4 3 3 2 3
Quickstep
Tag Competitor Name(s) A B C D E F G H I Placing
31 Lorenzo Malfanti & Noemi Cappelli 4 6 6 6 5 4 5 5 6 5
36 Thomas Zinger & Sarah Stolarsky 1 1 1 1 1 1 1 1 2 1
43 Mattia Battistella & Iana Breabina 3 4 3 4 3 5 4 4 4 4
87 Tommaso Marchetti & Matilde Tranchida 6 5 5 5 6 6 6 6 5 6
113 Alessandro Laineri & Amielle Tutelman 2 2 2 2 2 2 2 2 1 2
154 Marian Pruteanu & Alice Andrea Pruteanu 5 3 4 3 4 3 3 3 3 3
Adjudicators
A. Baggio Valentina B. Berardi Isaia C. Dr Ferrari Marina D. Dr Ferruggia Benedetto
E. Kerbell Larissa F. Mureddu Sebastian G. Dr Pitton Silvia H. Dr Saykina Yulia
I. Dr Sigona Adriana