World Championships 2023

Schladming Austria Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
95. World Championship Adult Ten Dance
Samba
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
16 Vladislav Untu & Polina Barisnicova 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
87 Vincenzo Chianese & Ana Ekart 3 3 3 3 2 4 4 4 3 3 3 3 3 2 3 4 3 3
127 Kazuki Sugawara & Laura Collavizza 2 2 2 2 4 2 2 2 2 2 5 2 2 3 2 2 2 2
139 Nikita Goncharov & Alina Siranya Muschalik 6 5 5 5 6 5 5 6 4 4 6 5 6 5 5 6 6 5
146 Egor Starchenko & Daria Rodina 5 6 6 6 3 6 6 3 6 5 4 6 4 4 6 5 5 6
173 Errol Williamson & Ami Williamson 4 4 4 4 5 3 3 5 5 6 2 4 5 6 4 3 4 4
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
16 Vladislav Untu & Polina Barisnicova 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
87 Vincenzo Chianese & Ana Ekart 3 3 3 3 2 3 4 3 3 3 3 2 2 2 3 5 3 3
127 Kazuki Sugawara & Laura Collavizza 2 2 2 2 3 2 2 2 2 2 2 3 3 3 2 2 2 2
139 Nikita Goncharov & Alina Siranya Muschalik 6 5 4 5 6 6 5 6 4 5 5 5 6 6 5 6 5 5
146 Egor Starchenko & Daria Rodina 4 6 6 6 4 5 6 4 6 6 6 6 4 5 6 4 6 6
173 Errol Williamson & Ami Williamson 5 4 5 4 5 4 3 5 5 4 4 4 5 4 4 3 4 4
Rumba
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
16 Vladislav Untu & Polina Barisnicova 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
87 Vincenzo Chianese & Ana Ekart 3 3 2 3 2 4 4 3 3 3 3 3 3 2 3 4 3 3
127 Kazuki Sugawara & Laura Collavizza 2 2 3 2 3 2 2 2 2 2 2 2 2 3 2 2 2 2
139 Nikita Goncharov & Alina Siranya Muschalik 6 5 5 5 6 6 5 5 4 4 5 5 6 4 5 6 5 5
146 Egor Starchenko & Daria Rodina 4 6 6 6 4 5 6 4 6 6 6 6 4 6 6 5 6 6
173 Errol Williamson & Ami Williamson 5 4 4 4 5 3 3 6 5 5 4 4 5 5 4 3 4 4
Paso Doble
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
16 Vladislav Untu & Polina Barisnicova 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
87 Vincenzo Chianese & Ana Ekart 3 3 2 3 4 3 3 3 3 2 3 2 3 2 3 4 3 3
127 Kazuki Sugawara & Laura Collavizza 2 2 3 2 3 2 2 2 2 3 2 3 2 3 2 2 2 2
139 Nikita Goncharov & Alina Siranya Muschalik 6 5 4 5 6 5 6 6 4 4 6 6 6 6 5 6 5 6
146 Egor Starchenko & Daria Rodina 4 6 6 6 2 6 5 4 6 5 5 5 4 4 6 5 6 5
173 Errol Williamson & Ami Williamson 5 4 5 4 5 4 4 5 5 6 4 4 5 5 4 3 4 4
Jive
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
16 Vladislav Untu & Polina Barisnicova 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
87 Vincenzo Chianese & Ana Ekart 3 3 3 3 4 3 4 3 3 3 3 3 4 2 3 4 3 3
127 Kazuki Sugawara & Laura Collavizza 2 2 2 2 2 2 3 2 2 2 2 2 2 3 2 2 2 2
139 Nikita Goncharov & Alina Siranya Muschalik 6 5 5 5 6 5 6 6 4 6 6 5 6 5 5 6 6 6
146 Egor Starchenko & Daria Rodina 4 6 6 6 3 6 5 4 6 4 4 6 3 6 6 5 5 5
173 Errol Williamson & Ami Williamson 5 4 4 4 5 4 2 5 5 5 5 4 5 4 4 3 4 4
Waltz
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
16 Vladislav Untu & Polina Barisnicova 2 3 2 4 3 4 2 3 1 4 4 4 3 1 3 2 3 3
87 Vincenzo Chianese & Ana Ekart 3 4 3 3 4 3 3 4 2 2 3 2 4 2 2 5 4 4
127 Kazuki Sugawara & Laura Collavizza 1 1 1 1 5 1 4 1 3 1 1 1 1 3 1 1 1 1
139 Nikita Goncharov & Alina Siranya Muschalik 6 6 6 6 6 6 6 6 5 6 6 6 6 4 6 6 6 6
146 Egor Starchenko & Daria Rodina 4 2 4 2 2 2 1 2 4 3 2 3 2 6 4 4 2 2
173 Errol Williamson & Ami Williamson 5 5 5 5 1 5 5 5 6 5 5 5 5 5 5 3 5 5
Tango
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
16 Vladislav Untu & Polina Barisnicova 2 3 2 4 3 4 4 4 3 4 4 4 2 1 3 2 4 4
87 Vincenzo Chianese & Ana Ekart 3 4 3 3 2 3 1 2 1 1 3 2 4 2 1 5 2 2
127 Kazuki Sugawara & Laura Collavizza 1 1 1 1 5 1 5 3 2 2 1 1 1 3 2 1 1 1
139 Nikita Goncharov & Alina Siranya Muschalik 6 6 6 6 6 6 6 6 6 6 6 6 6 5 6 6 6 6
146 Egor Starchenko & Daria Rodina 4 2 4 2 1 2 2 1 4 3 2 3 3 6 4 4 3 3
173 Errol Williamson & Ami Williamson 5 5 5 5 4 5 3 5 5 5 5 5 5 4 5 3 5 5
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
16 Vladislav Untu & Polina Barisnicova 4 4 2 3 3 3 3 4 2 4 4 4 2 1 4 2 2 4
87 Vincenzo Chianese & Ana Ekart 2 3 3 4 1 4 2 3 1 2 3 3 4 2 2 5 4 3
127 Kazuki Sugawara & Laura Collavizza 1 1 1 1 5 1 4 1 3 1 1 1 1 3 1 1 1 1
139 Nikita Goncharov & Alina Siranya Muschalik 6 5 6 6 6 6 6 6 6 6 6 6 6 4 6 6 6 6
146 Egor Starchenko & Daria Rodina 3 2 4 2 2 2 1 2 4 3 2 2 3 6 3 4 3 2
173 Errol Williamson & Ami Williamson 5 6 5 5 4 5 5 5 5 5 5 5 5 5 5 3 5 5
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
16 Vladislav Untu & Polina Barisnicova 4 3 2 3 4 3 4 3 3 4 3 4 2 1 3 2 3 3
87 Vincenzo Chianese & Ana Ekart 3 4 3 4 2 4 1 4 1 2 4 3 4 2 2 5 4 4
127 Kazuki Sugawara & Laura Collavizza 1 1 1 1 5 1 5 1 2 1 1 1 1 3 1 1 1 1
139 Nikita Goncharov & Alina Siranya Muschalik 6 6 6 6 6 6 6 6 6 6 6 6 6 4 6 6 6 6
146 Egor Starchenko & Daria Rodina 2 2 4 2 1 2 2 2 4 3 2 2 3 6 4 4 2 2
173 Errol Williamson & Ami Williamson 5 5 5 5 3 5 3 5 5 5 5 5 5 5 5 3 5 5
Quickstep
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
16 Vladislav Untu & Polina Barisnicova 3 4 3 4 4 3 4 3 2 3 4 4 3 2 4 2 4 4
87 Vincenzo Chianese & Ana Ekart 4 3 2 3 2 4 1 4 1 2 3 2 4 1 3 5 3 3
127 Kazuki Sugawara & Laura Collavizza 1 1 1 1 5 1 5 2 4 1 1 1 1 3 1 1 1 1
139 Nikita Goncharov & Alina Siranya Muschalik 6 6 6 6 6 6 6 6 5 6 6 6 6 5 6 6 6 6
146 Egor Starchenko & Daria Rodina 2 2 4 2 1 2 2 1 3 4 2 3 2 6 2 4 2 2
173 Errol Williamson & Ami Williamson 5 5 5 5 3 5 3 5 6 5 5 5 5 4 5 3 5 5
Adjudicators
A. Berardi Isaia B. Dr Chanaà Elisa C. Dr Ferrari Marina D. Dr Ferruggia Benedetto
E. Gudyno Svetlana F. Haller Veronika G. Krajcer Matej H. Nironi Giuliano
I. Pasechnik Pavel J. Dr Pitton Silvia K. Dr Saykina Yulia L. Dr Sigona Adriana
M. Stiglitz Manfred N. Streicher Ute O. Dr Vulic Tjasa P. Weiss Glenn
Q. Dr Zanetti Zeudi