World Championships 2023

Schladming Austria Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
54. World Championship Senior V Over 70 Standard
Waltz
Tag Competitor Name(s) A B C D E F G H I J K Placing
31 Valter Rossi & Mara Lorenzon 4 2 3 1 1 5 1 2 1 1 1 1
74 Giovanni Boccù & Federica Gualina 1 5 4 6 2 4 6 6 4 5 2 5
90 David Wong & Maybo Yee 6 4 5 3 4 2 2 3 6 2 6 4
118 Roberto Oggian & Lauretta Griggio 2 6 6 5 6 6 4 4 5 6 3 6
143 Franz Steinbichler & Maria Steinbichler 3 3 2 2 3 1 3 1 3 3 5 2
220 Giuseppe Iannazzi & Silvana Clara Uzzoli 5 1 1 4 5 3 5 5 2 4 4 3
Tango
Tag Competitor Name(s) A B C D E F G H I J K Placing
31 Valter Rossi & Mara Lorenzon 3 1 3 1 1 6 1 3 1 1 1 1
74 Giovanni Boccù & Federica Gualina 1 2 4 5 3 4 2 6 4 4 2 3
90 David Wong & Maybo Yee 6 5 5 2 4 2 4 1 5 2 6 5
118 Roberto Oggian & Lauretta Griggio 2 6 6 6 6 5 6 5 6 6 3 6
143 Franz Steinbichler & Maria Steinbichler 4 4 2 3 2 1 3 4 3 3 5 2
220 Giuseppe Iannazzi & Silvana Clara Uzzoli 5 3 1 4 5 3 5 2 2 5 4 4
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I J K Placing
31 Valter Rossi & Mara Lorenzon 2 2 4 2 2 6 1 5 1 3 1 1
74 Giovanni Boccù & Federica Gualina 1 3 3 6 3 3 3 6 2 5 2 3
90 David Wong & Maybo Yee 6 5 5 3 4 2 2 3 6 1 6 5
118 Roberto Oggian & Lauretta Griggio 3 6 6 5 6 5 6 4 5 6 5 6
143 Franz Steinbichler & Maria Steinbichler 4 4 2 1 1 1 5 2 4 2 4 2
220 Giuseppe Iannazzi & Silvana Clara Uzzoli 5 1 1 4 5 4 4 1 3 4 3 4
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J K Placing
31 Valter Rossi & Mara Lorenzon 2 3 3 3 2 5 3 2 1 3 1 1
74 Giovanni Boccù & Federica Gualina 1 4 4 5 3 3 1 6 3 5 2 3
90 David Wong & Maybo Yee 6 5 5 1 4 1 2 1 5 1 6 5
118 Roberto Oggian & Lauretta Griggio 5 6 6 6 6 6 6 3 6 6 5 6
143 Franz Steinbichler & Maria Steinbichler 3 1 2 4 1 2 5 5 4 2 4 2
220 Giuseppe Iannazzi & Silvana Clara Uzzoli 4 2 1 2 5 4 4 4 2 4 3 4
Quickstep
Tag Competitor Name(s) A B C D E F G H I J K Placing
31 Valter Rossi & Mara Lorenzon 2 3 3 1 2 3 2 1 1 1 1 1
74 Giovanni Boccù & Federica Gualina 1 4 4 6 3 6 1 4 4 4 2 3
90 David Wong & Maybo Yee 6 6 5 3 4 2 3 3 5 3 6 4
118 Roberto Oggian & Lauretta Griggio 3 5 6 5 6 4 6 2 6 6 5 6
143 Franz Steinbichler & Maria Steinbichler 4 2 2 2 1 1 4 6 3 2 3 2
220 Giuseppe Iannazzi & Silvana Clara Uzzoli 5 1 1 4 5 5 5 5 2 5 4 5
Adjudicators
A. Bortone Francesco B. Dr Bosco Paolo C. Cavallaro Marco D. Dr Ferrari Marina
E. Dr Ferruggia Benedetto F. Dr Natali Michela G. Nironi Giuliano H. Pancetti Emma
I. Serafini Giuliano J. Traversi Manuela K. Vajente Nicola