5-8 October 2023 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
303. Senior 3b (61/64) C Open Standard |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | Placing | |||||||||||||||
173 | Roberto Pilastro & Katia Zanella | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 4 | 2 | 2 | 3.5 | |||||||||||||||
234 | Luciano Dante & Marialuisa Cappelletto | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 4 | 1.5 | |||||||||||||||
338 | Giovanni Marcellinaro & Marcella Sterpone | 4 | 4 | 4 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 3.5 | |||||||||||||||
441 | Alessandro Lolli & Roberta Monaco | 2 | 1 | 3 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 1.5 |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | Placing | |||||||||||||||
173 | Roberto Pilastro & Katia Zanella | 3 | 4 | 2 | 4 | 3 | 1 | 2 | 4 | 2 | 2 | 3 | |||||||||||||||
234 | Luciano Dante & Marialuisa Cappelletto | 4 | 3 | 4 | 2 | 2 | 4 | 1 | 3 | 4 | 3 | 4 | |||||||||||||||
338 | Giovanni Marcellinaro & Marcella Sterpone | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 2 | 3 | 4 | 2 | |||||||||||||||
441 | Alessandro Lolli & Roberta Monaco | 2 | 1 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 1 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | Placing | |||||||||||||||
173 | Roberto Pilastro & Katia Zanella | 4 | 3 | 2 | 4 | 2 | 1 | 4 | 4 | 2 | 2 | 3 | |||||||||||||||
234 | Luciano Dante & Marialuisa Cappelletto | 3 | 4 | 4 | 1 | 4 | 3 | 1 | 3 | 4 | 4 | 4 | |||||||||||||||
338 | Giovanni Marcellinaro & Marcella Sterpone | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | |||||||||||||||
441 | Alessandro Lolli & Roberta Monaco | 1 | 1 | 3 | 2 | 3 | 4 | 3 | 1 | 1 | 1 | 2 |
Adjudicators |
A. | Baggio Valentina | B. | Dr Bosco Paolo | C. | Daniele Simone | D. | Giustozzi Giuseppe |
E. | Guerra Rosario | F. | Guizzardi Andrea | G. | Raykov Ivan | H. | Rullo Maria Letizia |
I. | Santini Sergio | J. | Bagon Nika | ||||