5-8 October 2023 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
233. Senior 3b (61/64) Open A Standard |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 297 | Giorgio Gualandi & Antonella Gamberini | Italy | 1 | 1 | 2 | 1 | 2 | 7 | |||||
2 | 440 | Paolo Bruzzo & Laura Fenice | Italy | 3 | 3 | 1 | 4 | 3.5 | 14 | |||||
3 | 10 | Marco Bolzan & Maria Berna | Italy | 4 | 4 | 4 | 2 | 1 | 15 | |||||
4 | 21 | Luciano Vomiero & Laura Dalla Monta' | Italy | 2 | 2 | 3 | 3 | 6 | 16 | |||||
5 | 43 | Luigi Govi & Patrizia Gastaldi | Italy | 6 | 5 | 5 | 5 | 3.5 | 24 | |||||
6 | 384 | Carlo Lepore & Maria Teresa Fortunato | Italy | 5 | 6 | 6 | 6 | 5 | 28 |
Adjudicators |
A. | Chiandetti Fabio | B. | Corvini Simone | C. | Daniele Simone | D. | Guizzardi Andrea |
E. | Haller Veronika | F. | Mazzeo Sabina | G. | Saraga Gianpiero | H. | Volgina Katrina |
I. | Zullo Ernesto | ||||||