Bulgaria | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
2. Junior 1 E Class Standard |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
11 | Dimitar Marinski & Paolina Tomova | 2 | 5 | 6 | 3 | 5 | 5 | 6 | 3 | 3 | 5 | 3 | 5 | ||||||||||||||
21 | Nikola Palagachev & Dariq Petkova | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | ||||||||||||||
23 | Blago Tankov & Asibeya Durlyova | 6 | 3 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 6 | ||||||||||||||
84 | Lyubomir Avramov & Kalina Hristova | 5 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
94 | Marius Pentelei & Nicoleta Mudrea | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
112 | Nikolay Nemkov & Kayra Bozova | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 4 | 7 | 6 | 5 | 3 | ||||||||||||||
117 | Emil Petrov & Ralica Petrova | 4 | 6 | 4 | 7 | 7 | 4 | 5 | 6 | 4 | 4 | 4 | 4 |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
11 | Dimitar Marinski & Paolina Tomova | 4 | 4 | 3 | 6 | 3 | 2 | 5 | 5 | 3 | 5 | 4 | 4 | ||||||||||||||
21 | Nikola Palagachev & Dariq Petkova | 6 | 7 | 7 | 5 | 6 | 7 | 7 | 4 | 5 | 7 | 6 | 6 | ||||||||||||||
23 | Blago Tankov & Asibeya Durlyova | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 7 | 3 | 5 | 5 | ||||||||||||||
84 | Lyubomir Avramov & Kalina Hristova | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | ||||||||||||||
94 | Marius Pentelei & Nicoleta Mudrea | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||
112 | Nikolay Nemkov & Kayra Bozova | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | ||||||||||||||
117 | Emil Petrov & Ralica Petrova | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 7 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
11 | Dimitar Marinski & Paolina Tomova | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | ||||||||||||||
21 | Nikola Palagachev & Dariq Petkova | 5 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | ||||||||||||||
23 | Blago Tankov & Asibeya Durlyova | 7 | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 6 | 4 | 5 | 5 | ||||||||||||||
84 | Lyubomir Avramov & Kalina Hristova | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | ||||||||||||||
94 | Marius Pentelei & Nicoleta Mudrea | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
112 | Nikolay Nemkov & Kayra Bozova | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 4 | 3 | 4 | 3 | ||||||||||||||
117 | Emil Petrov & Ralica Petrova | 6 | 5 | 6 | 6 | 7 | 5 | 6 | 4 | 5 | 7 | 6 | 6 |
Adjudicators |
A. | Andrey Todorov | B. | Dobrina Parichkova | C. | Edgar Orlovski | D. | Georgi Naydenov |
E. | German Tepavicharov | F. | Ivan Terziev | G. | Kaloyan Petkov | H. | Krasimir Evtimov |
I. | Miglena Bahchevanova | J. | Stanislava Bakalova | K. | Veselin Veselinov | ||