Italian Open Championships 2023

20-26 June 2023 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
58. Senior 3A Open A Standard
Waltz
Tag Competitor Name(s) A B C D E F G H I J K L Placing
145 Michele Gomiero & Alessandra Pistore 6 6 3 6 6 3 4 6 6 4 6 5 6
161 Stefano Munegato & Ornella Framarin 3 3 4 2 3 5 2 2 3 2 1 2 2
290 Antonio Longobardi & Anna Parlato 2 1 1 1 4 1 3 1 1 1 3 1 1
446 Mauro Marcolini & Elisa Antonini 1 4 6 4 1 4 1 3 2 5 4 3 3
455 Michele Romano & Mariagrazia Sciuto 5 2 5 5 5 2 5 4 4 3 5 6 4
549 Franco Costantini & Maria Cristina Fiaschi 7 7 7 7 7 7 7 7 7 7 7 7 7
623 Francesco Polmo & Sonia Palmenti 4 5 2 3 2 6 6 5 5 6 2 4 5
Tango
Tag Competitor Name(s) A B C D E F G H I J K L Placing
145 Michele Gomiero & Alessandra Pistore 4 6 3 6 6 4 4 6 6 5 6 6 6
161 Stefano Munegato & Ornella Framarin 5 3 4 3 3 3 2 3 5 4 2 2 2
290 Antonio Longobardi & Anna Parlato 2 1 1 5 4 1 1 1 1 1 1 1 1
446 Mauro Marcolini & Elisa Antonini 1 4 5 1 1 5 5 4 2 2 4 5 3
455 Michele Romano & Mariagrazia Sciuto 6 2 6 4 5 2 3 2 3 3 5 4 4
549 Franco Costantini & Maria Cristina Fiaschi 7 7 7 7 7 7 7 7 7 7 7 7 7
623 Francesco Polmo & Sonia Palmenti 3 5 2 2 2 6 6 5 4 6 3 3 5
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I J K L Placing
145 Michele Gomiero & Alessandra Pistore 4 6 4 6 6 5 3 6 6 4 6 6 6
161 Stefano Munegato & Ornella Framarin 6 4 5 5 5 4 4 4 5 6 2 2 5
290 Antonio Longobardi & Anna Parlato 2 1 1 2 1 1 1 2 1 1 1 1 1
446 Mauro Marcolini & Elisa Antonini 1 3 3 3 3 3 5 3 3 2 4 4 2
455 Michele Romano & Mariagrazia Sciuto 5 2 6 1 4 2 2 1 2 3 3 5 3
549 Franco Costantini & Maria Cristina Fiaschi 7 7 7 7 7 7 7 7 7 7 7 7 7
623 Francesco Polmo & Sonia Palmenti 3 5 2 4 2 6 6 5 4 5 5 3 4
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J K L Placing
145 Michele Gomiero & Alessandra Pistore 6 6 3 6 6 2 4 6 5 5 6 6 6
161 Stefano Munegato & Ornella Framarin 5 4 5 5 5 3 3 4 6 6 5 2 5
290 Antonio Longobardi & Anna Parlato 4 1 1 1 1 1 1 1 1 1 1 1 1
446 Mauro Marcolini & Elisa Antonini 2 3 4 2 2 5 2 2 2 2 2 4 2
455 Michele Romano & Mariagrazia Sciuto 1 2 6 4 4 4 5 3 4 3 3 5 3
549 Franco Costantini & Maria Cristina Fiaschi 7 7 7 7 7 7 7 7 7 7 7 7 7
623 Francesco Polmo & Sonia Palmenti 3 5 2 3 3 6 6 5 3 4 4 3 4
Quickstep
Tag Competitor Name(s) A B C D E F G H I J K L Placing
145 Michele Gomiero & Alessandra Pistore 5 6 4 6 6 5 5 6 4 4 6 4 6
161 Stefano Munegato & Ornella Framarin 3 4 5 5 5 4 3 4 5 5 2 2 4
290 Antonio Longobardi & Anna Parlato 1 1 1 1 1 1 1 1 1 1 1 1 1
446 Mauro Marcolini & Elisa Antonini 2 3 2 3 2 3 2 3 2 2 3 5 2
455 Michele Romano & Mariagrazia Sciuto 6 2 6 2 3 2 4 2 6 3 4 6 3
549 Franco Costantini & Maria Cristina Fiaschi 7 7 7 7 7 7 7 7 7 7 7 7 7
623 Francesco Polmo & Sonia Palmenti 4 5 3 4 4 6 6 5 3 6 5 3 5
Adjudicators
A. Birarelli Cinzia - Italy B. Bortone Francesco - Italy C. Bussoletti Luca - Italy D. Corsi Cristian - Italy
E. Girella Francesco - Italy F. Guerra Rosario - Italy G. Koehler Claudia - Germany H. Missiroli Daniele - Italy
I. Raykov Ivan - Bulgaria J. Rossignoli Luca - Finland K. Rullo Maria Letizia - Italy L. Serafini Giuliano - Italy