Italian Open Championships 2023

20-26 June 2023 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
38. Adult Open Ten Dance
Samba
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
55 Oskar Hemmelmayr & Rozetta Kats 5 5 5 6 3 3 6 4 4 2 3 5 5 5 6 4 5 5
160 Kazuki Sugawara & Laura Collavizza 1 2 1 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1
162 Nikita Goncharov & Alina Siranya Muschalik 6 6 6 5 4 4 5 3 6 6 6 4 6 6 3 6 6 6
435 Maksym Melnyk & Yelizaveta Morozova 4 4 3 2 5 5 3 6 3 3 5 6 3 3 5 5 4 4
508 Errol Williamson & Ami Williamson 3 1 4 4 6 6 4 5 5 4 4 3 4 4 4 3 3 3
541 Vincenzo Chianese & Ana Ekart 2 3 2 1 2 2 2 2 2 5 2 2 2 2 2 2 2 2
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
55 Oskar Hemmelmayr & Rozetta Kats 6 5 6 6 4 4 5 4 5 2 3 5 4 5 4 5 5 5
160 Kazuki Sugawara & Laura Collavizza 1 1 1 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1
162 Nikita Goncharov & Alina Siranya Muschalik 4 6 5 5 3 3 6 3 6 6 5 4 6 6 3 6 6 6
435 Maksym Melnyk & Yelizaveta Morozova 5 4 3 2 6 5 3 6 2 4 4 6 5 3 6 4 4 4
508 Errol Williamson & Ami Williamson 3 2 4 4 5 6 4 5 4 3 6 3 3 4 5 3 3 3
541 Vincenzo Chianese & Ana Ekart 2 3 2 1 2 2 2 2 3 5 2 2 2 2 2 2 2 2
Rumba
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
55 Oskar Hemmelmayr & Rozetta Kats 4 5 6 6 4 4 5 5 4 3 4 5 4 5 5 5 5 5
160 Kazuki Sugawara & Laura Collavizza 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1
162 Nikita Goncharov & Alina Siranya Muschalik 6 6 5 5 5 3 6 3 6 5 5 4 6 6 3 6 6 6
435 Maksym Melnyk & Yelizaveta Morozova 5 4 3 1 3 5 4 6 3 2 6 6 5 4 6 4 4 4
508 Errol Williamson & Ami Williamson 3 2 4 3 6 6 3 4 5 4 3 2 3 3 4 3 2 3
541 Vincenzo Chianese & Ana Ekart 2 3 2 4 2 2 2 2 2 6 2 3 2 2 2 2 3 2
Paso Doble
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
55 Oskar Hemmelmayr & Rozetta Kats 5 5 5 5 3 3 6 6 5 3 4 5 5 3 5 4 5 5
160 Kazuki Sugawara & Laura Collavizza 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1
162 Nikita Goncharov & Alina Siranya Muschalik 6 6 6 6 6 4 5 3 6 6 6 4 6 6 4 6 6 6
435 Maksym Melnyk & Yelizaveta Morozova 4 4 3 3 5 6 4 5 3 2 5 6 4 5 6 5 4 4
508 Errol Williamson & Ami Williamson 3 1 4 1 4 5 2 4 4 4 3 2 3 4 3 2 2 3
541 Vincenzo Chianese & Ana Ekart 2 3 2 4 2 2 3 2 2 5 2 3 2 2 2 3 3 2
Jive
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
55 Oskar Hemmelmayr & Rozetta Kats 5 4 5 5 3 3 6 6 4 2 3 5 4 5 3 4 4 4
160 Kazuki Sugawara & Laura Collavizza 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
162 Nikita Goncharov & Alina Siranya Muschalik 6 6 6 6 6 4 5 3 6 6 4 4 6 6 5 6 6 6
435 Maksym Melnyk & Yelizaveta Morozova 4 5 3 4 4 5 4 5 3 3 6 6 5 4 6 5 5 5
508 Errol Williamson & Ami Williamson 3 2 4 3 5 6 2 4 5 4 5 2 3 3 4 3 3 3
541 Vincenzo Chianese & Ana Ekart 2 3 2 2 2 2 3 2 2 5 2 3 2 2 2 2 2 2
Waltz
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
55 Oskar Hemmelmayr & Rozetta Kats 6 5 6 3 4 5 6 5 6 6 5 5 4 5 5 5 4 5
160 Kazuki Sugawara & Laura Collavizza 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1
162 Nikita Goncharov & Alina Siranya Muschalik 4 4 3 4 5 4 4 4 4 3 4 4 5 4 4 4 6 4
435 Maksym Melnyk & Yelizaveta Morozova 5 6 5 6 6 6 5 6 5 4 6 6 6 6 6 6 5 6
508 Errol Williamson & Ami Williamson 3 1 4 1 3 3 3 3 3 5 3 2 3 2 3 2 3 3
541 Vincenzo Chianese & Ana Ekart 2 3 2 5 2 2 2 2 2 2 2 3 2 3 2 3 2 2
Tango
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
55 Oskar Hemmelmayr & Rozetta Kats 5 5 5 4 5 5 5 5 5 5 4 5 4 5 5 4 4 5
160 Kazuki Sugawara & Laura Collavizza 1 3 2 1 1 1 1 2 1 1 1 2 1 2 1 1 1 1
162 Nikita Goncharov & Alina Siranya Muschalik 4 4 4 5 3 4 3 4 4 6 5 4 5 4 3 5 6 4
435 Maksym Melnyk & Yelizaveta Morozova 6 6 6 6 6 6 6 6 6 4 6 6 6 6 6 6 5 6
508 Errol Williamson & Ami Williamson 3 1 3 2 4 3 4 3 3 3 3 3 3 3 4 3 3 3
541 Vincenzo Chianese & Ana Ekart 2 2 1 3 2 2 2 1 2 2 2 1 2 1 2 2 2 2
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
55 Oskar Hemmelmayr & Rozetta Kats 5 5 5 3 4 4 5 5 5 6 5 5 5 5 5 4 4 5
160 Kazuki Sugawara & Laura Collavizza 1 2 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1
162 Nikita Goncharov & Alina Siranya Muschalik 4 4 4 5 5 5 4 4 4 5 4 4 4 4 4 5 6 4
435 Maksym Melnyk & Yelizaveta Morozova 6 6 6 6 6 6 6 6 6 4 6 6 6 6 6 6 5 6
508 Errol Williamson & Ami Williamson 3 1 3 2 3 3 2 3 3 2 3 1 3 3 3 2 3 3
541 Vincenzo Chianese & Ana Ekart 2 3 2 4 2 2 3 2 2 3 2 3 2 2 2 3 2 2
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
55 Oskar Hemmelmayr & Rozetta Kats 5 5 6 3 5 4 5 5 6 6 5 5 5 4 5 5 4 5
160 Kazuki Sugawara & Laura Collavizza 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1
162 Nikita Goncharov & Alina Siranya Muschalik 4 4 4 5 4 5 4 4 4 5 4 4 4 5 4 4 5 4
435 Maksym Melnyk & Yelizaveta Morozova 6 6 5 6 6 6 6 6 5 3 6 6 6 6 6 6 6 6
508 Errol Williamson & Ami Williamson 3 1 3 1 3 3 3 3 3 4 3 3 3 2 3 2 3 3
541 Vincenzo Chianese & Ana Ekart 2 3 2 4 2 2 2 2 2 2 2 2 2 3 2 3 2 2
Quickstep
Tag Competitor Name(s) A B C D E F G H I J K L M N O P Q Placing
55 Oskar Hemmelmayr & Rozetta Kats 5 5 6 3 4 5 4 5 5 6 4 5 5 4 5 5 4 5
160 Kazuki Sugawara & Laura Collavizza 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
162 Nikita Goncharov & Alina Siranya Muschalik 4 4 4 5 5 4 5 4 4 5 5 4 6 6 3 4 6 4
435 Maksym Melnyk & Yelizaveta Morozova 6 6 5 6 6 6 6 6 6 4 6 6 4 5 6 6 5 6
508 Errol Williamson & Ami Williamson 3 1 3 2 3 3 3 3 3 2 3 3 3 3 4 3 3 3
541 Vincenzo Chianese & Ana Ekart 2 3 2 4 2 2 2 2 2 3 2 2 2 2 2 2 2 2
Adjudicators
A. Berardi Isaia - Italy B. Bitsch Bjorn - Denmark C. Bosco Paolo - Italy D. De Maesschalck Hubert - Belgium
E. Ferrari Marina - Italy F. Ferruggia Benedetto - Germany G. Guerra Rosario - Italy H. Nironi Giuliano - Italy
I. Pasechnick Pavel - Germany J. Patapov Vadim - Portugal K. Rizzo Andrea - Italy L. Rossignoli Luca - Finland
M. Santin Paolo - Italy N. Sigona Adriana - Italy O. Stiglitz Anastasia - England P. Vulic Tjasa - Slovenja
Q. Zanetti Zeudi - Italy