20-26 June 2023 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
37. Youth Open Ten Dance |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 377 | Michael Cacciari & Varvara Makienko | Italy | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
2 | 305 | Antonio Dubrivnyy & Gabrielė Grusaitė | Lithuania | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 |
3 | 307 | Michele Bartolozzi & Rebecca Giannotti | United States | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 35 |
4 | 465 | Kaloyan Spasov & Viktoria Aleksandrova | Bulgaria | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 37 |
5 | 52 | Vladimir Velichkov & Gabriela Ragina | Bulgaria | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 50 |
6 | 203 | Giorgio Gabriele Spadaro & Nikol Testoni | Italy | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 58 |
Adjudicators |
A. | Berardi Isaia - Italy | B. | Bosco Paolo - Italy | C. | Ferruggia Benedetto - Germany | D. | Guerra Rosario - Italy |
E. | Haller Veronica - Italy | F. | Nironi Giuliano - Italy | G. | Rizzo Andrea - Italy | H. | Santin Paolo - Italy |
I. | Sigona Adriana - Italy | J. | Stiglitz Anastasia - England | K. | Zanetti Zeudi - Italy | ||