Italian Open Championships 2023

20-26 June 2023Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
150. Over 45 Open Standard - Semi Recalled 6 Couples to 153
Waltz
Tag Competitor Name(s) A B C D E F G H I J K L M Mark
58 Massimo Bonacchi & Michela Luisi 1 1 1 1 0 1 1 1 0 1 1 1 1 11
144 Alberto Consonni & Alessandra Drighetto 0 1 1 1 0 1 1 1 0 0 1 1 0 8
151 Gokturk Yurtyapan & Asli Yurtyapan 0 1 0 1 1 0 0 0 1 0 0 1 1 6
195 Takeshi Matsumoto & Tomoyo Miyanishi 1 0 0 0 0 0 0 0 0 0 0 0 0 1
294 Claudio Correggioli & Valeria Giannoccaro 1 0 1 0 0 0 0 0 0 1 0 0 1 4
336 Manolo Niero & Katiuscia Favaron 0 0 0 0 1 0 0 0 0 0 0 0 1 2
368 Marco Pisciotta & Silvia Mutti 1 0 0 0 0 0 0 0 0 0 1 0 0 2
385 Eugene Lobko & Alla Zemlyak 0 0 0 0 1 1 1 0 1 0 0 0 0 4
504 Amico Salvatore & Bressan Erica 1 1 1 0 1 1 1 1 1 1 1 1 1 12
568 Jean Hugues Henneghien & Elviramaria Beschi 0 1 0 1 0 0 1 1 1 1 0 1 0 7
581 Roderik Mennens & Ruth Van De Moesdijk 0 0 1 1 1 1 0 1 1 1 1 0 0 8
626 Knut Wichmann & Antje Wichmann 1 1 1 1 1 1 1 1 1 1 1 1 1 13
Tango
Tag Competitor Name(s) A B C D E F G H I J K L M Mark
58 Massimo Bonacchi & Michela Luisi 1 1 0 1 0 1 1 1 1 1 1 1 0 10
144 Alberto Consonni & Alessandra Drighetto 0 1 1 1 1 1 1 0 1 0 1 1 1 10
151 Gokturk Yurtyapan & Asli Yurtyapan 0 1 0 0 1 0 0 0 0 0 0 0 0 2
195 Takeshi Matsumoto & Tomoyo Miyanishi 0 0 0 0 0 0 0 0 0 0 0 0 1 1
294 Claudio Correggioli & Valeria Giannoccaro 1 0 0 0 0 0 0 0 0 0 0 0 1 2
336 Manolo Niero & Katiuscia Favaron 1 0 0 0 0 0 0 0 0 0 0 0 0 1
368 Marco Pisciotta & Silvia Mutti 1 0 1 0 0 0 0 1 1 0 1 0 0 5
385 Eugene Lobko & Alla Zemlyak 0 0 0 0 1 1 1 1 0 1 1 0 1 7
504 Amico Salvatore & Bressan Erica 1 1 1 1 1 1 1 1 1 1 1 1 1 13
568 Jean Hugues Henneghien & Elviramaria Beschi 0 1 1 1 0 1 1 1 1 1 0 1 1 10
581 Roderik Mennens & Ruth Van De Moesdijk 0 0 1 1 1 0 1 0 1 1 0 1 0 7
626 Knut Wichmann & Antje Wichmann 1 1 1 1 1 1 0 1 0 1 1 1 0 10
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I J K L M Mark
58 Massimo Bonacchi & Michela Luisi 0 1 1 0 0 1 1 1 1 1 1 1 1 10
144 Alberto Consonni & Alessandra Drighetto 0 1 1 1 1 1 0 1 0 0 1 1 0 8
151 Gokturk Yurtyapan & Asli Yurtyapan 1 1 0 1 1 0 0 0 1 0 0 1 0 6
195 Takeshi Matsumoto & Tomoyo Miyanishi 1 0 0 0 0 0 0 0 0 0 0 0 0 1
294 Claudio Correggioli & Valeria Giannoccaro 0 0 1 0 0 1 0 0 0 1 0 0 1 4
336 Manolo Niero & Katiuscia Favaron 0 0 0 0 1 0 0 0 0 0 0 0 0 1
368 Marco Pisciotta & Silvia Mutti 1 0 0 0 0 0 0 0 0 0 1 0 1 3
385 Eugene Lobko & Alla Zemlyak 0 0 0 0 1 0 1 1 0 0 1 0 1 5
504 Amico Salvatore & Bressan Erica 1 1 1 1 1 1 1 1 1 1 1 1 0 12
568 Jean Hugues Henneghien & Elviramaria Beschi 1 1 1 1 0 1 1 1 1 1 0 1 1 11
581 Roderik Mennens & Ruth Van De Moesdijk 1 0 0 1 0 0 1 1 1 1 1 0 1 8
626 Knut Wichmann & Antje Wichmann 0 1 1 1 1 1 1 0 1 1 0 1 0 9
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J K L M Mark
58 Massimo Bonacchi & Michela Luisi 1 1 0 1 1 0 1 1 1 1 1 0 0 9
144 Alberto Consonni & Alessandra Drighetto 0 1 1 1 0 1 1 1 0 0 1 1 1 9
151 Gokturk Yurtyapan & Asli Yurtyapan 1 1 0 1 1 1 0 0 1 0 0 0 1 7
195 Takeshi Matsumoto & Tomoyo Miyanishi 0 0 1 0 0 0 0 0 0 0 0 0 0 1
294 Claudio Correggioli & Valeria Giannoccaro 1 0 1 0 0 0 0 0 0 1 0 0 0 3
336 Manolo Niero & Katiuscia Favaron 0 0 0 0 0 0 0 0 0 0 0 0 1 1
368 Marco Pisciotta & Silvia Mutti 0 0 0 0 0 0 1 0 0 0 1 1 1 4
385 Eugene Lobko & Alla Zemlyak 0 1 0 0 1 0 1 0 0 0 1 0 1 5
504 Amico Salvatore & Bressan Erica 1 1 1 1 1 1 1 1 1 1 1 1 1 13
568 Jean Hugues Henneghien & Elviramaria Beschi 1 0 0 1 0 1 1 1 1 1 0 1 0 8
581 Roderik Mennens & Ruth Van De Moesdijk 1 0 1 0 1 1 0 1 1 1 0 1 0 8
626 Knut Wichmann & Antje Wichmann 0 1 1 1 1 1 0 1 1 1 1 1 0 10
Adjudicators
A. Berardi Isaia - Italy B. Bortone Francesco - Italy C. Bosco Fabio - Italy D. Chanaà Elisa - Italy
E. Girella Francesco - Italy F. Giustozzi Giuseppe - Italy G. Guerra Rosario - Italy H. Haller Veronica - Italy
I. Regnoli Nicola - Italy J. Rizzo Andrea - Italy K. Saykina Yulia - Italy L. Serafini Giuliano - Italy
M. Zaramella Andrea - USA