| Valeggio sul Mincio | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 74. Amateur A Class Standard |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 207 | Fabrizio Trevisan & Chiara Vettore | Italy | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| 2 | 30 | Idor Rosner & Alice Copete | Israel | 2 | 2 | 3 | 2 | 2 | 11 | |||||
| 3 | 290 | Davide Facchi & Nicole Bondani | Italy | 3 | 3 | 2 | 3 | 3 | 14 | |||||
| 4 | 11 | Damiano Fachin & AURORA MAINOLFI | Italy | 4 | 4 | 4 | 4 | 4 | 20 | |||||
| 5 | 118 | Melvin Blot & Fanny Coutaz | France | 5 | 5 | 6 | 5 | 5 | 26 | |||||
| 6 | 399 | Marco Benetti & Charlize Valente | Italy | 6 | 6 | 5 | 6 | 6 | 29 | |||||
| 7 | 109 | LUCA ZILLI & INGRID QUATTRIN | Italy | 7 | 7 | 7 | 7 | 7 | 35 |
| Adjudicators |
| A. | Bosco Paolo | B. | Brugiati Federica | C. | Cigoj Misa | D. | Corvini Simone |
| E. | Daniele Simone | F. | Koehler Claudia | G. | Loria Saverio | H. | PLOHL MARTINA |
| I. | Raykov Ivan | J. | Santin Paolo | K. | Vieux Rodrigue | ||