Star Cup Verona 2023

Valeggio sul MincioResults Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
60. Under 21 Open Standard - Semi Recalled 6 Couples to 67
Waltz
Tag Competitor Name(s) A B C D E F G H I J K Mark
25 Christian Nocera & Maria Martone 1 1 0 0 0 0 0 0 0 0 1 3
66 Lorenzo Malfanti & Noemi Cappelli 0 1 1 0 0 0 1 0 1 1 1 6
118 Melvin Blot & Fanny Coutaz 1 1 1 0 1 0 1 1 1 0 1 8
139 Enej Poljanec & Tisa Kolenc 0 0 1 1 1 0 0 0 0 1 0 4
193 Gabriele Abate & Giada Dottori 0 0 0 0 0 0 0 0 0 0 0 0
277 Arjan Steurer & Aroa Martin 0 0 0 1 0 0 0 0 0 0 0 1
329 Angel Domingo Renom & Diana Weimer 1 1 0 0 1 1 0 1 1 1 0 7
399 Marco Benetti & Charlize Valente 0 0 0 0 0 1 1 1 0 0 0 3
434 Alessandro Laineri & Amielle Tutelman 1 1 1 1 1 1 1 1 1 1 1 11
464 Michele Bartolozzi & Rebecca Giannotti 1 0 1 1 1 1 1 1 1 1 1 10
489 Mattia Battistella & Iana Breabina 1 1 1 1 1 1 1 1 1 1 1 11
494 Kaloyan Spasov & Viktoria Aleksandrova 0 0 0 1 0 1 0 0 0 0 0 2
Tango
Tag Competitor Name(s) A B C D E F G H I J K Mark
25 Christian Nocera & Maria Martone 1 0 1 0 0 0 1 1 0 1 1 6
66 Lorenzo Malfanti & Noemi Cappelli 1 1 0 0 0 0 0 0 1 0 1 4
118 Melvin Blot & Fanny Coutaz 1 1 1 0 1 0 1 1 1 1 1 9
139 Enej Poljanec & Tisa Kolenc 0 0 1 1 1 0 0 0 0 1 0 4
193 Gabriele Abate & Giada Dottori 0 0 0 0 0 0 0 0 0 0 0 0
277 Arjan Steurer & Aroa Martin 0 0 0 1 0 0 0 0 0 0 0 1
329 Angel Domingo Renom & Diana Weimer 1 1 0 1 1 1 0 0 0 1 0 6
399 Marco Benetti & Charlize Valente 0 0 0 1 0 1 1 1 1 0 0 5
434 Alessandro Laineri & Amielle Tutelman 1 1 1 1 1 1 1 1 1 1 1 11
464 Michele Bartolozzi & Rebecca Giannotti 1 1 0 0 1 1 1 1 1 0 1 8
489 Mattia Battistella & Iana Breabina 0 1 1 1 1 1 1 1 1 1 1 10
494 Kaloyan Spasov & Viktoria Aleksandrova 0 0 1 0 0 1 0 0 0 0 0 2
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I J K Mark
25 Christian Nocera & Maria Martone 1 1 0 0 0 0 0 1 1 1 1 6
66 Lorenzo Malfanti & Noemi Cappelli 0 1 1 1 0 0 1 1 1 1 1 8
118 Melvin Blot & Fanny Coutaz 1 1 1 1 1 0 1 0 1 1 1 9
139 Enej Poljanec & Tisa Kolenc 0 0 0 1 1 0 0 0 0 0 0 2
193 Gabriele Abate & Giada Dottori 0 0 0 0 0 0 0 0 0 0 0 0
277 Arjan Steurer & Aroa Martin 0 0 0 1 0 0 0 0 0 0 0 1
329 Angel Domingo Renom & Diana Weimer 1 1 1 0 1 1 0 1 0 1 0 7
399 Marco Benetti & Charlize Valente 0 0 0 0 0 1 1 0 0 0 1 3
434 Alessandro Laineri & Amielle Tutelman 1 1 1 0 1 1 1 1 1 1 1 10
464 Michele Bartolozzi & Rebecca Giannotti 1 0 1 0 1 1 1 1 1 0 1 8
489 Mattia Battistella & Iana Breabina 0 1 1 1 1 1 1 1 1 1 0 9
494 Kaloyan Spasov & Viktoria Aleksandrova 1 0 0 1 0 1 0 0 0 0 0 3
Quickstep
Tag Competitor Name(s) A B C D E F G H I J K Mark
25 Christian Nocera & Maria Martone 0 1 1 0 0 0 0 1 1 0 0 4
66 Lorenzo Malfanti & Noemi Cappelli 1 1 1 0 0 0 0 0 1 0 1 5
118 Melvin Blot & Fanny Coutaz 1 1 1 0 1 0 1 1 1 0 1 8
139 Enej Poljanec & Tisa Kolenc 1 0 1 1 1 0 0 0 0 1 0 5
193 Gabriele Abate & Giada Dottori 0 0 0 0 0 0 0 0 0 0 0 0
277 Arjan Steurer & Aroa Martin 0 0 0 1 0 0 0 0 0 0 0 1
329 Angel Domingo Renom & Diana Weimer 0 1 0 0 1 1 1 1 0 1 1 7
399 Marco Benetti & Charlize Valente 0 0 0 0 0 1 1 0 0 0 0 2
434 Alessandro Laineri & Amielle Tutelman 1 1 1 1 1 1 1 1 1 1 1 11
464 Michele Bartolozzi & Rebecca Giannotti 1 0 0 1 1 1 1 1 1 1 1 9
489 Mattia Battistella & Iana Breabina 0 1 1 1 1 1 1 1 1 1 1 10
494 Kaloyan Spasov & Viktoria Aleksandrova 1 0 0 1 0 1 0 0 0 1 0 4
Adjudicators
A. Belometti Luca B. Bortone Francesco C. Bosco Paolo D. Bussoletti Luca
E. Cigoj Misa F. Corvini Simone G. Kazachek Ivan H. Paolucci Gianni
I. PLOHL MARTINA J. Previti Santa K. Santin Paolo