Molinella | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
44. Junior 2 D Quickstep |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
122 | David Bigardi & Viola Brandolese | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
254 | Thomas Mussio & Vittoria Gazzoli | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
277 | Mattia Vincenzi & Alessia Polastri | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | ||||||||||||||||||
355 | Davide Schiona & Virginia Serrao | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
Adjudicators |
A. | Ivanov Stefan | B. | Ravaioli Omar | C. | Rullo Maria Letizia | D. | Sigona Adriana |
E. | Sopranzi Valentina | F. | Spadoni Paolo | G. | Spagnolo Paolo | ||