Molinella | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
243. Senior 3b B3 Standard |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
45 | Riccardo Paghera & Sonia Paghera | 1 | 5 | 4 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||
86 | GILBERTO MAGOSSO & MARA ROSINA | 5 | 3 | 7 | 5 | 6 | 6 | 4 | 6 | ||||||||||||||||||
143 | Maurizio Caforio & Antonella Innocenti | 2 | 2 | 6 | 3 | 4 | 4 | 6 | 4 | ||||||||||||||||||
194 | Martino Straforini & Antonella Sarto | 3 | 1 | 1 | 4 | 1 | 3 | 5 | 3 | ||||||||||||||||||
253 | GILBERTO VUDAFIERI & BARBARA BERTOLINI | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
256 | Lucio Cuomo & Silvia Colafranceschi | 6 | 6 | 3 | 6 | 5 | 5 | 3 | 5 | ||||||||||||||||||
367 | Kurt Fischnaller & Johanna Fontana | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
45 | Riccardo Paghera & Sonia Paghera | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||||
86 | GILBERTO MAGOSSO & MARA ROSINA | 3 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | ||||||||||||||||||
143 | Maurizio Caforio & Antonella Innocenti | 2 | 3 | 4 | 4 | 5 | 5 | 7 | 5 | ||||||||||||||||||
194 | Martino Straforini & Antonella Sarto | 5 | 5 | 3 | 5 | 2 | 4 | 4 | 4 | ||||||||||||||||||
253 | GILBERTO VUDAFIERI & BARBARA BERTOLINI | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||
256 | Lucio Cuomo & Silvia Colafranceschi | 6 | 2 | 1 | 6 | 3 | 3 | 3 | 3 | ||||||||||||||||||
367 | Kurt Fischnaller & Johanna Fontana | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 |
Viennese Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
45 | Riccardo Paghera & Sonia Paghera | 1 | 6 | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
86 | GILBERTO MAGOSSO & MARA ROSINA | 6 | 5 | 6 | 2 | 6 | 7 | 7 | 6 | ||||||||||||||||||
143 | Maurizio Caforio & Antonella Innocenti | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 5 | ||||||||||||||||||
194 | Martino Straforini & Antonella Sarto | 3 | 3 | 2 | 5 | 2 | 5 | 4 | 4 | ||||||||||||||||||
253 | GILBERTO VUDAFIERI & BARBARA BERTOLINI | 2 | 1 | 1 | 4 | 3 | 4 | 2 | 2 | ||||||||||||||||||
256 | Lucio Cuomo & Silvia Colafranceschi | 5 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | ||||||||||||||||||
367 | Kurt Fischnaller & Johanna Fontana | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
45 | Riccardo Paghera & Sonia Paghera | 1 | 5 | 5 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||
86 | GILBERTO MAGOSSO & MARA ROSINA | 7 | 6 | 6 | 2 | 5 | 6 | 5 | 6 | ||||||||||||||||||
143 | Maurizio Caforio & Antonella Innocenti | 4 | 4 | 4 | 6 | 6 | 2 | 7 | 5 | ||||||||||||||||||
194 | Martino Straforini & Antonella Sarto | 5 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | ||||||||||||||||||
253 | GILBERTO VUDAFIERI & BARBARA BERTOLINI | 2 | 1 | 1 | 4 | 1 | 3 | 2 | 2 | ||||||||||||||||||
256 | Lucio Cuomo & Silvia Colafranceschi | 3 | 2 | 3 | 5 | 4 | 5 | 3 | 4 | ||||||||||||||||||
367 | Kurt Fischnaller & Johanna Fontana | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 |
Adjudicators |
A. | Bandera Elia | B. | Clementi Tommaso | C. | Gabusi Fabio | D. | Garon Cristina |
E. | Lissandrin Luca | F. | Missiroli Daniele | G. | Vajente Nicola | ||