Molinella | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
202. Senior 3b D Quickstep |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
73 | Sergio Spadoni & Cosetta Mancini | 4 | 4 | 3 | 1 | 7 | 1 | 3 | |||||||||||||||||||
94 | Maurizio Turra & Maria Rosa Magri | 2 | 6 | 5 | 7 | 6 | 7 | 6 | |||||||||||||||||||
106 | GIOVANNI LAVORGNA & CARMELA MANIACI | 3 | 3 | 2 | 3 | 4 | 3 | 2 | |||||||||||||||||||
330 | Antonio Frattini & Daniela Veschetti | 1 | 1 | 1 | 2 | 2 | 2 | 1 | |||||||||||||||||||
332 | Luciano Dante & Marialuisa Cappelletto | 6 | 5 | 4 | 4 | 1 | 5 | 4 | |||||||||||||||||||
345 | SERGIO PALUDET & LOREDANA MAMMANA | 5 | 2 | 6 | 6 | 5 | 6 | 5 | |||||||||||||||||||
350 | Giovanni Marcellinaro & Marcella Sterpone | 7 | 7 | 7 | 5 | 3 | 4 | 7 |
Adjudicators |
A. | D'Amora Alessandro | B. | Daniele Simone | C. | Liiv Andres | D. | Mureddu Sebastian |
E. | Scimia Samantha | F. | Busin Mauro | ||||