| Pieve di Cento | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 81. Junior 2 (14/15) A Latin |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 677 | Carlo Vaiano & Giorgia Finaldi | Italy | 1 | 1 | 1 | 2 | 1 | 6 | |||||
| 2 | 624 | Timothy Nardelli & Eva Veronese | Luxembourg | 2 | 3 | 2 | 1 | 2 | 10 | |||||
| 3 | 650 | Yidanrui Li & Jinghan Wang | China | 3 | 2 | 3 | 3 | 3 | 14 | |||||
| 4 | 627 | Daniel Shreyder & Viktoria Ron | Germany | 4 | 4 | 4 | 5 | 6 | 23 | |||||
| 5 | 522 | Luca Benetti & Giulia Alberghini | Poland | 5 | 5 | 5 | 4 | 4 | 23 | |||||
| 6 | 233 | Alessandro Sutera & Sofia Tuttoilmondo | Italy | 6 | 6 | 6 | 6 | 5 | 29 |
| Adjudicators |
| A. | Abrate Victoria | B. | Arndt Marta | C. | Caliò Salvatore | D. | Cuocci Savino |
| E. | Guizzardi Andrea | F. | Nguyen Hong Thi | G. | Pakhomov Dima | H. | PLOHL MARTINA |
| I. | Raccuglia Giovanni | J. | Rullo Maria Letizia | K. | Scimia Giulia | L. | Zullo Ernesto |