Star Championships 2023

Pieve di Cento Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
41. Over 35 Open Latin
Samba
Tag Competitor Name(s) A B C D E F G H I J K Placing
89 Mario Scipioni & Silvia Leo 1 1 3 2 2 1 1 1 2 2 2 2
199 Takeshi Matsumoto & Tomoyo Miyanishi 4 2 1 1 1 2 2 2 1 1 1 1
231 Michele Gomiero & Alessandra Pistore 3 6 2 4 5 4 6 3 4 6 4 4
370 Giampiero Regazzo & Emanuela Crispilli 5 3 6 6 4 5 4 5 5 4 5 5
440 Carlo Dell'orefice & LINDA MENNA 6 5 5 5 6 6 5 6 6 5 6 6
668 Luca D'Olimpio & Sabrina Nicolini 2 4 4 3 3 3 3 4 3 3 3 3
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I J K Placing
89 Mario Scipioni & Silvia Leo 1 2 2 2 2 2 1 1 2 2 1 2
199 Takeshi Matsumoto & Tomoyo Miyanishi 4 1 1 1 1 1 2 2 1 1 2 1
231 Michele Gomiero & Alessandra Pistore 3 6 3 5 6 6 5 3 4 4 6 5
370 Giampiero Regazzo & Emanuela Crispilli 6 3 5 6 4 4 4 5 6 5 5 4
440 Carlo Dell'orefice & LINDA MENNA 5 4 6 4 5 5 6 6 5 6 3 6
668 Luca D'Olimpio & Sabrina Nicolini 2 5 4 3 3 3 3 4 3 3 4 3
Rumba
Tag Competitor Name(s) A B C D E F G H I J K Placing
89 Mario Scipioni & Silvia Leo 1 2 3 3 2 2 1 1 2 1 1 2
199 Takeshi Matsumoto & Tomoyo Miyanishi 4 1 1 1 1 1 2 2 1 2 2 1
231 Michele Gomiero & Alessandra Pistore 3 6 2 4 5 6 6 3 4 4 6 4
370 Giampiero Regazzo & Emanuela Crispilli 5 3 6 6 4 4 4 5 5 5 3 5
440 Carlo Dell'orefice & LINDA MENNA 6 4 5 2 6 5 5 6 6 6 4 6
668 Luca D'Olimpio & Sabrina Nicolini 2 5 4 5 3 3 3 4 3 3 5 3
Paso Doble
Tag Competitor Name(s) A B C D E F G H I J K Placing
89 Mario Scipioni & Silvia Leo 1 1 2 2 2 1 1 1 2 2 1 1
199 Takeshi Matsumoto & Tomoyo Miyanishi 4 2 1 1 1 2 2 2 1 1 2 2
231 Michele Gomiero & Alessandra Pistore 3 4 3 3 4 6 6 3 4 4 5 4
370 Giampiero Regazzo & Emanuela Crispilli 5 3 6 6 5 5 4 6 5 6 3 5
440 Carlo Dell'orefice & LINDA MENNA 6 6 5 4 6 4 5 5 6 5 4 6
668 Luca D'Olimpio & Sabrina Nicolini 2 5 4 5 3 3 3 4 3 3 6 3
Jive
Tag Competitor Name(s) A B C D E F G H I J K Placing
89 Mario Scipioni & Silvia Leo 1 1 2 1 2 1 1 1 1 1 1 1
199 Takeshi Matsumoto & Tomoyo Miyanishi 4 2 1 2 1 2 2 2 2 2 2 2
231 Michele Gomiero & Alessandra Pistore 3 6 3 3 4 6 6 3 3 3 4 3
370 Giampiero Regazzo & Emanuela Crispilli 5 3 6 6 5 4 4 5 5 5 3 5
440 Carlo Dell'orefice & LINDA MENNA 6 4 5 4 6 5 5 6 6 6 5 6
668 Luca D'Olimpio & Sabrina Nicolini 2 5 4 5 3 3 3 4 4 4 6 4
Adjudicators
A. Bussoletti Luca B. Chua Zjen Fong C. Corvini Simone D. Cuocci Savino
E. Guizzardi Andrea F. Hou Bejnamin G. Lonardi Damiano H. Mauta Alberto
I. Pakhomov Dima J. Rossello Carlo K. Spagnolo Paolo