Pieve di Cento | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
4. Senior 4B (70/74) A Standard - Semi | Recalled 6 Couples to 9 |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Mark | ||||||||||||
86 | SILVIO GIOVE & ANNALISA GHELLER | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||
144 | Michele Maffulli & Rita Pia Maffei | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | ||||||||||||
359 | Roberto Menghini & Maria Guerrato | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | ||||||||||||
378 | ALDO VUERICH & MARZIA LIRUSSI | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | ||||||||||||
416 | Massimo Baldi & Nadia Mazzalovo | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||
429 | Luciano De Padua & Caterina De Franco | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | ||||||||||||
614 | Antonio Giovanni Battanoli & Maria Luisa Ghidoni | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | ||||||||||||
711 | Luigino Pedron & Francesca Giacomini | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12 |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Mark | ||||||||||||
86 | SILVIO GIOVE & ANNALISA GHELLER | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||
144 | Michele Maffulli & Rita Pia Maffei | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | ||||||||||||
359 | Roberto Menghini & Maria Guerrato | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||
378 | ALDO VUERICH & MARZIA LIRUSSI | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | ||||||||||||
416 | Massimo Baldi & Nadia Mazzalovo | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | ||||||||||||
429 | Luciano De Padua & Caterina De Franco | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | ||||||||||||
614 | Antonio Giovanni Battanoli & Maria Luisa Ghidoni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | ||||||||||||
711 | Luigino Pedron & Francesca Giacomini | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12 |
Slow Foxtrot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Mark | ||||||||||||
86 | SILVIO GIOVE & ANNALISA GHELLER | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||
144 | Michele Maffulli & Rita Pia Maffei | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | ||||||||||||
359 | Roberto Menghini & Maria Guerrato | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||
378 | ALDO VUERICH & MARZIA LIRUSSI | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
416 | Massimo Baldi & Nadia Mazzalovo | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||
429 | Luciano De Padua & Caterina De Franco | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | ||||||||||||
614 | Antonio Giovanni Battanoli & Maria Luisa Ghidoni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 11 | ||||||||||||
711 | Luigino Pedron & Francesca Giacomini | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Mark | ||||||||||||
86 | SILVIO GIOVE & ANNALISA GHELLER | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||
144 | Michele Maffulli & Rita Pia Maffei | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | ||||||||||||
359 | Roberto Menghini & Maria Guerrato | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||
378 | ALDO VUERICH & MARZIA LIRUSSI | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | ||||||||||||
416 | Massimo Baldi & Nadia Mazzalovo | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | ||||||||||||
429 | Luciano De Padua & Caterina De Franco | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||||||
614 | Antonio Giovanni Battanoli & Maria Luisa Ghidoni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||
711 | Luigino Pedron & Francesca Giacomini | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12 |
Adjudicators |
A. | Abrate Jerry | B. | Belometti Luca | C. | Cragnolini Marc | D. | Daniele Simone |
E. | Koncevskis Mario | F. | Koehler Claudia | G. | Mason Alessandra | H. | Paolucci Gianni |
I. | Previti Santa | J. | Regnoli Nicola | K. | Righero Wilmer | L. | Rullo Maria Letizia |
M. | Scimia Giulia | ||||||