Star Championships 2023

Pieve di Cento Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
190. Junior 2 (14/15) B Open Latin World Championship
Samba
Tag Competitor Name(s) A B C D E F G H I J K Placing
121 Gabriele Risica & Aurora Alfano 6 1 4 3 5 1 4 5 1 1 2 2
131 Alessandro Conti & DENISE BELLAGAMBA 3 4 1 1 1 2 1 1 2 2 1 1
401 Lorenzo Nicolas Grigore & Clarissa Mauri 5 2 3 5 6 5 3 6 3 6 5 6
414 Marco Nardella & Elisa Picciano 4 6 2 6 2 3 2 2 5 3 4 3
446 Emiliano Tiranini & Arianna Da Re 2 3 6 4 4 4 5 3 4 4 6 4
726 Alexandre Vargas & Leonor Vargas 1 5 5 2 3 6 6 4 6 5 3 5
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I J K Placing
121 Gabriele Risica & Aurora Alfano 2 1 2 1 4 2 5 3 1 2 1 1
131 Alessandro Conti & DENISE BELLAGAMBA 5 3 4 2 1 1 3 1 2 1 2 2
401 Lorenzo Nicolas Grigore & Clarissa Mauri 6 2 3 6 2 5 6 6 3 5 5 5
414 Marco Nardella & Elisa Picciano 4 6 1 4 5 3 2 5 5 4 3 4
446 Emiliano Tiranini & Arianna Da Re 3 4 5 3 3 4 4 4 4 3 6 3
726 Alexandre Vargas & Leonor Vargas 1 5 6 5 6 6 1 2 6 6 4 6
Rumba
Tag Competitor Name(s) A B C D E F G H I J K Placing
121 Gabriele Risica & Aurora Alfano 4 1 4 2 2 5 2 3 1 1 2 2
131 Alessandro Conti & DENISE BELLAGAMBA 3 5 3 1 1 1 1 2 3 2 1 1
401 Lorenzo Nicolas Grigore & Clarissa Mauri 6 3 2 6 4 3 5 6 2 5 6 6
414 Marco Nardella & Elisa Picciano 2 6 1 5 3 2 6 1 4 4 3 3
446 Emiliano Tiranini & Arianna Da Re 5 2 6 3 5 6 3 5 5 3 4 5
726 Alexandre Vargas & Leonor Vargas 1 4 5 4 6 4 4 4 6 6 5 4
Paso Doble
Tag Competitor Name(s) A B C D E F G H I J K Placing
121 Gabriele Risica & Aurora Alfano 2 1 4 3 2 2 4 4 2 2 3 2
131 Alessandro Conti & DENISE BELLAGAMBA 3 2 1 1 1 1 1 1 3 1 1 1
401 Lorenzo Nicolas Grigore & Clarissa Mauri 5 3 2 5 3 6 3 5 1 5 4 4
414 Marco Nardella & Elisa Picciano 1 6 3 4 6 4 2 6 4 4 2 3
446 Emiliano Tiranini & Arianna Da Re 4 4 6 2 4 5 5 2 5 3 5 5
726 Alexandre Vargas & Leonor Vargas 6 5 5 6 5 3 6 3 6 6 6 6
Jive
Tag Competitor Name(s) A B C D E F G H I J K Placing
121 Gabriele Risica & Aurora Alfano 6 1 2 4 2 2 5 4 3 1 3 2
131 Alessandro Conti & DENISE BELLAGAMBA 5 3 1 1 1 1 1 1 1 2 2 1
401 Lorenzo Nicolas Grigore & Clarissa Mauri 2 5 5 6 3 6 4 5 2 5 4 5
414 Marco Nardella & Elisa Picciano 1 6 3 2 6 3 2 6 4 3 1 3
446 Emiliano Tiranini & Arianna Da Re 3 2 4 3 5 5 3 3 5 4 6 4
726 Alexandre Vargas & Leonor Vargas 4 4 6 5 4 4 6 2 6 6 5 6
Adjudicators
A. Bakke Geir B. Barbero Alessandro C. Ravaioli Omar D. Civello Davide
E. Evtushenko Marina F. Hou Bejnamin G. Koncevskis Mario H. Mureddu Sebastian
I. Pakhomov Dima J. Raccuglia Giovanni K. Sigona Adriana