Star Championships 2023

Pieve di CentoResults Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
182. Adult B Open Latin World Championship - Semi Recalled 6 Couples to 193
Samba
Tag Competitor Name(s) A B C D E F G H I J K L M Mark
93 Daniele Franchi & Isabella Guarini 0 0 0 0 1 1 0 0 0 0 0 0 0 2
139 Bruno Caroni & Vanessa Pierpaoli 0 1 0 0 1 0 0 1 0 1 0 1 1 6
330 ALESSANDRO MONTAN & Erica Storti 0 0 0 0 0 0 0 0 0 0 0 1 0 1
348 Emanuele Severoni & Eleonora Valdemarca 1 1 1 0 0 1 1 1 1 1 1 1 1 11
360 Emanuele Schiattarella & Elena Sacco 1 0 1 0 0 1 0 0 0 0 0 0 0 3
395 LORENZO MASI & Lucia Botti 1 0 0 0 0 0 0 0 1 0 0 0 1 3
494 Nicolo Landi & Desiree Neri 1 0 1 1 1 1 1 1 1 1 1 0 1 11
564 Alessandro Benini & Elisa Storti 0 0 1 1 0 0 0 1 1 1 1 1 0 7
617 Raffaele Piccolo & Giovanna Sharon Esposito 1 1 1 1 1 1 1 0 1 1 1 0 1 11
628 Christopher Sansone & Margaux Bacci 0 1 0 1 1 0 1 1 0 0 1 1 0 7
697 Antonio Scantamburlo & Maria Aurora Zanatta 1 1 0 1 1 1 1 0 1 0 0 1 0 8
708 Matteo Dellai & Nicole Colombai 0 1 1 1 0 0 1 1 0 1 1 0 1 8
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I J K L M Mark
93 Daniele Franchi & Isabella Guarini 0 0 0 0 0 0 0 0 0 1 0 0 0 1
139 Bruno Caroni & Vanessa Pierpaoli 1 1 1 0 1 0 0 1 0 1 0 1 0 7
330 ALESSANDRO MONTAN & Erica Storti 0 0 0 0 0 0 0 0 0 0 0 0 0 0
348 Emanuele Severoni & Eleonora Valdemarca 0 1 1 0 0 1 1 1 0 1 1 1 1 9
360 Emanuele Schiattarella & Elena Sacco 1 0 0 1 0 1 0 0 0 0 0 0 1 4
395 LORENZO MASI & Lucia Botti 0 0 0 0 0 0 0 0 0 0 0 0 1 1
494 Nicolo Landi & Desiree Neri 1 0 1 1 0 1 0 1 1 1 1 0 1 9
564 Alessandro Benini & Elisa Storti 1 0 0 1 1 0 1 1 1 0 1 1 0 8
617 Raffaele Piccolo & Giovanna Sharon Esposito 1 1 1 1 1 1 1 0 1 1 1 1 1 12
628 Christopher Sansone & Margaux Bacci 0 1 0 1 1 1 1 0 1 1 1 1 0 9
697 Antonio Scantamburlo & Maria Aurora Zanatta 1 1 1 0 1 1 1 1 1 0 0 0 0 8
708 Matteo Dellai & Nicole Colombai 0 1 1 1 1 0 1 1 1 0 1 1 1 10
Rumba
Tag Competitor Name(s) A B C D E F G H I J K L M Mark
93 Daniele Franchi & Isabella Guarini 0 0 0 0 0 0 0 0 0 0 1 0 0 1
139 Bruno Caroni & Vanessa Pierpaoli 0 0 1 0 1 1 0 1 0 1 0 1 1 7
330 ALESSANDRO MONTAN & Erica Storti 0 0 0 0 0 0 0 0 0 0 0 0 0 0
348 Emanuele Severoni & Eleonora Valdemarca 1 1 1 0 1 1 1 1 0 1 1 0 1 10
360 Emanuele Schiattarella & Elena Sacco 1 1 0 0 0 1 1 0 0 1 0 1 1 7
395 LORENZO MASI & Lucia Botti 0 0 0 0 0 0 0 0 1 0 0 0 1 2
494 Nicolo Landi & Desiree Neri 1 1 1 1 0 1 1 1 1 1 1 0 0 10
564 Alessandro Benini & Elisa Storti 0 0 0 1 1 0 0 1 0 0 0 1 0 4
617 Raffaele Piccolo & Giovanna Sharon Esposito 1 1 1 1 1 1 1 1 1 1 1 0 1 12
628 Christopher Sansone & Margaux Bacci 1 0 0 1 1 0 1 0 1 1 1 1 0 8
697 Antonio Scantamburlo & Maria Aurora Zanatta 1 1 1 1 1 0 1 1 1 0 0 1 0 9
708 Matteo Dellai & Nicole Colombai 0 1 1 1 0 1 0 0 1 0 1 1 1 8
Jive
Tag Competitor Name(s) A B C D E F G H I J K L M Mark
93 Daniele Franchi & Isabella Guarini 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Bruno Caroni & Vanessa Pierpaoli 0 1 0 0 0 0 0 1 1 1 0 1 1 6
330 ALESSANDRO MONTAN & Erica Storti 0 0 0 0 0 0 0 0 0 0 0 0 0 0
348 Emanuele Severoni & Eleonora Valdemarca 0 1 1 0 1 1 1 1 1 1 1 1 0 10
360 Emanuele Schiattarella & Elena Sacco 1 0 0 0 0 0 1 0 0 1 1 0 1 5
395 LORENZO MASI & Lucia Botti 1 0 0 0 0 0 0 0 0 1 0 0 0 2
494 Nicolo Landi & Desiree Neri 1 0 1 1 1 1 0 1 0 0 1 0 1 8
564 Alessandro Benini & Elisa Storti 0 0 0 1 0 1 0 1 1 0 0 1 1 6
617 Raffaele Piccolo & Giovanna Sharon Esposito 1 1 1 1 1 1 1 1 1 1 1 1 1 13
628 Christopher Sansone & Margaux Bacci 1 1 1 1 1 0 1 0 0 0 1 1 0 8
697 Antonio Scantamburlo & Maria Aurora Zanatta 1 1 1 1 1 1 1 0 1 0 0 0 0 8
708 Matteo Dellai & Nicole Colombai 0 1 1 1 1 1 1 1 1 1 1 1 1 12
Adjudicators
A. Marchioni Monica B. Arndt Marta C. Bagon Nika D. Barbero Alessandro
E. Ravaioli Omar F. Beltramo Gabriele G. Pasechnik Pavel H. Pitton Silvia
I. Raccuglia Giovanni J. Santin Paolo K. Spagnolo Paolo L. Stiglitz Manfred
M. Spadoni Paolo