Star Championships 2023

Pieve di CentoResults Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
179. Junior 2 (14/15) B Open Latin World Championship - Semi Recalled 6 Couples to 190
Samba
Tag Competitor Name(s) A B C D E F G H I J K L Mark
121 Gabriele Risica & Aurora Alfano 1 1 1 1 1 0 1 0 1 1 1 1 10
131 Alessandro Conti & DENISE BELLAGAMBA 1 1 0 1 0 1 1 1 1 1 1 1 10
212 Daniele Corbetta & ALICE BETTINI 0 0 0 0 0 0 0 1 0 0 0 0 1
235 Dorian Da Ros & Vittoria Prosdocimo 0 0 1 1 0 0 0 0 0 0 0 0 2
240 Tommaso Vaccari & Emanuela Apollo 0 0 0 0 0 0 0 0 0 0 0 0 0
324 Samuele Pisetta & CHANEL BERTÉ 1 1 1 0 0 1 1 1 0 1 0 1 8
366 Antonio De Renzo & Maria Arca Colucci 1 0 1 0 0 0 0 0 0 0 1 0 3
401 Lorenzo Nicolas Grigore & Clarissa Mauri 0 1 1 1 1 0 1 1 1 1 0 0 8
414 Marco Nardella & Elisa Picciano 1 1 0 1 1 1 0 1 1 1 1 1 10
446 Emiliano Tiranini & Arianna Da Re 1 0 1 0 1 1 1 1 1 1 1 0 9
647 Renjie Wu & Emma Guerrato 0 0 0 0 1 1 1 0 0 0 1 1 5
726 Alexandre Vargas & Leonor Vargas 0 1 0 1 1 1 0 0 1 0 0 1 6
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I J K L Mark
121 Gabriele Risica & Aurora Alfano 1 0 1 0 1 0 1 1 1 1 1 1 9
131 Alessandro Conti & DENISE BELLAGAMBA 1 0 1 1 0 1 1 1 1 1 1 1 10
212 Daniele Corbetta & ALICE BETTINI 0 0 0 0 0 0 0 0 0 0 0 1 1
235 Dorian Da Ros & Vittoria Prosdocimo 0 1 1 1 1 0 0 0 0 0 1 0 5
240 Tommaso Vaccari & Emanuela Apollo 0 0 0 0 0 0 0 0 0 0 0 0 0
324 Samuele Pisetta & CHANEL BERTÉ 0 1 0 0 0 1 1 0 0 1 0 1 5
366 Antonio De Renzo & Maria Arca Colucci 0 1 1 0 0 0 0 1 0 0 1 0 4
401 Lorenzo Nicolas Grigore & Clarissa Mauri 1 0 1 1 1 0 1 1 1 1 0 1 9
414 Marco Nardella & Elisa Picciano 1 1 0 1 0 1 1 0 1 1 1 0 8
446 Emiliano Tiranini & Arianna Da Re 0 1 1 0 1 1 1 0 1 1 1 0 8
647 Renjie Wu & Emma Guerrato 1 0 0 1 1 1 0 1 0 0 0 0 5
726 Alexandre Vargas & Leonor Vargas 1 1 0 1 1 1 0 1 1 0 0 1 8
Rumba
Tag Competitor Name(s) A B C D E F G H I J K L Mark
121 Gabriele Risica & Aurora Alfano 1 1 1 0 1 1 1 1 1 1 1 1 11
131 Alessandro Conti & DENISE BELLAGAMBA 1 1 1 1 0 1 1 1 1 1 1 1 11
212 Daniele Corbetta & ALICE BETTINI 0 0 0 0 0 0 0 0 0 0 0 0 0
235 Dorian Da Ros & Vittoria Prosdocimo 0 0 1 0 0 0 0 1 1 0 1 0 4
240 Tommaso Vaccari & Emanuela Apollo 0 0 0 0 1 0 0 0 0 0 0 0 1
324 Samuele Pisetta & CHANEL BERTÉ 0 1 1 0 0 0 1 1 1 0 0 0 5
366 Antonio De Renzo & Maria Arca Colucci 0 1 1 1 0 1 0 1 0 1 1 1 8
401 Lorenzo Nicolas Grigore & Clarissa Mauri 1 0 0 1 1 1 1 0 0 1 1 0 7
414 Marco Nardella & Elisa Picciano 1 0 0 1 0 0 1 0 0 1 0 1 5
446 Emiliano Tiranini & Arianna Da Re 0 1 0 1 1 0 1 0 1 1 1 0 7
647 Renjie Wu & Emma Guerrato 1 0 0 0 1 1 0 1 0 0 0 1 5
726 Alexandre Vargas & Leonor Vargas 1 1 1 1 1 1 0 0 1 0 0 1 8
Jive
Tag Competitor Name(s) A B C D E F G H I J K L Mark
121 Gabriele Risica & Aurora Alfano 1 1 1 1 1 0 1 1 1 1 1 1 11
131 Alessandro Conti & DENISE BELLAGAMBA 1 1 1 1 1 1 1 1 1 1 1 1 12
212 Daniele Corbetta & ALICE BETTINI 0 0 0 0 0 0 0 0 0 0 0 1 1
235 Dorian Da Ros & Vittoria Prosdocimo 0 0 0 0 0 0 0 0 0 0 0 0 0
240 Tommaso Vaccari & Emanuela Apollo 0 0 0 0 1 0 0 0 0 0 0 0 1
324 Samuele Pisetta & CHANEL BERTÉ 0 1 0 0 0 1 1 1 0 0 0 1 5
366 Antonio De Renzo & Maria Arca Colucci 0 1 1 0 0 1 1 1 1 1 1 1 9
401 Lorenzo Nicolas Grigore & Clarissa Mauri 0 0 1 1 0 1 0 0 0 1 1 0 5
414 Marco Nardella & Elisa Picciano 1 0 0 1 0 0 1 0 1 1 1 0 6
446 Emiliano Tiranini & Arianna Da Re 1 1 1 1 1 0 1 1 1 1 1 1 11
647 Renjie Wu & Emma Guerrato 1 0 0 0 1 1 0 1 0 0 0 0 4
726 Alexandre Vargas & Leonor Vargas 1 1 1 1 1 1 0 0 1 0 0 0 7
Adjudicators
A. Marchioni Monica B. Bakke Geir C. Barbero Alessandro D. Ravaioli Omar
E. Civello Davide F. Evtushenko Marina G. Hou Bejnamin H. Koncevskis Mario
I. Mureddu Sebastian J. Pakhomov Dima K. Raccuglia Giovanni L. Sigona Adriana