Universal Championships 2023

12-15 January 2023 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
470. Juvenile 2 (10/11) B Open Latin
Samba
Tag Competitor Name(s) A B C D E F G H I Placing
119 Robert Palade & Kristel De Masi 5 6 5 6 6 4 6 6 6 6
170 Tommaso Da Lozzo & Eva Delia Chikaleu 6 4 4 3 2 5 5 5 5 5
201 Gianmaria Gherardo & Giorgia Montesin 3 5 6 1 4 3 1 2 2 3
334 Mihail Novikov & Taisiia Vasileva 1 2 1 4 1 2 3 1 1 1
453 Tomaso Zmeu & Madeline Lamma 4 1 3 5 3 6 4 3 4 4
548 Lenny Sacco & Giovanna Magrini 2 3 2 2 5 1 2 4 3 2
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I Placing
119 Robert Palade & Kristel De Masi 5 5 6 6 6 6 6 5 6 6
170 Tommaso Da Lozzo & Eva Delia Chikaleu 6 4 4 3 2 5 5 6 5 5
201 Gianmaria Gherardo & Giorgia Montesin 4 6 5 1 4 3 2 2 2 3
334 Mihail Novikov & Taisiia Vasileva 1 2 1 4 1 2 3 1 1 1
453 Tomaso Zmeu & Madeline Lamma 3 1 2 5 3 4 1 3 3 2
548 Lenny Sacco & Giovanna Magrini 2 3 3 2 5 1 4 4 4 4
Rumba
Tag Competitor Name(s) A B C D E F G H I Placing
119 Robert Palade & Kristel De Masi 5 6 4 6 5 4 5 6 6 6
170 Tommaso Da Lozzo & Eva Delia Chikaleu 6 5 5 5 3 5 6 5 5 5
201 Gianmaria Gherardo & Giorgia Montesin 3 4 6 1 4 3 1 3 2 2.5
334 Mihail Novikov & Taisiia Vasileva 1 2 1 3 1 2 2 1 1 1
453 Tomaso Zmeu & Madeline Lamma 4 1 3 4 2 6 3 2 4 4
548 Lenny Sacco & Giovanna Magrini 2 3 2 2 6 1 4 4 3 2.5
Paso Doble
Tag Competitor Name(s) A B C D E F G H I Placing
119 Robert Palade & Kristel De Masi 5 6 5 5 5 6 6 6 6 6
170 Tommaso Da Lozzo & Eva Delia Chikaleu 6 5 4 6 3 4 5 5 4 5
201 Gianmaria Gherardo & Giorgia Montesin 4 3 6 2 2 5 2 2 3 3
334 Mihail Novikov & Taisiia Vasileva 1 2 1 1 1 2 1 1 2 1
453 Tomaso Zmeu & Madeline Lamma 3 1 3 4 4 3 3 3 1 2
548 Lenny Sacco & Giovanna Magrini 2 4 2 3 6 1 4 4 5 4
Jive
Tag Competitor Name(s) A B C D E F G H I Placing
119 Robert Palade & Kristel De Masi 6 6 5 6 5 5 6 4 5 6
170 Tommaso Da Lozzo & Eva Delia Chikaleu 4 5 4 5 3 6 5 6 4 5
201 Gianmaria Gherardo & Giorgia Montesin 3 3 6 1 4 4 1 2 2 2
334 Mihail Novikov & Taisiia Vasileva 1 2 1 3 1 2 2 1 1 1
453 Tomaso Zmeu & Madeline Lamma 5 1 3 4 2 3 4 3 3 3
548 Lenny Sacco & Giovanna Magrini 2 4 2 2 6 1 3 5 6 4
Adjudicators
A. Berardi Isaia B. Caliò Salvatore C. Chanaà Elisa D. Corvini Simone
E. Costante Pantaleone (Leo) F. Mason Alessandra G. Pancetti Emma H. Raccuglia Giovanni
I. Santini Sergio