| 17 Dicembre 2022 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 102A. Junior 1 C Latin |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Francesco Moscatelli & Hilary Frassinetti | Italy | 1 | 1 | 1 | 3 | |||||||
| 2 | 98 | Nicolas Rendon Bermeo & Giulia Manetta | Ecuador | 2 | 2 | 5 | 9 | |||||||
| 3 | 19 | Mosè Moretti & Carolina Catania | Italy | 5 | 3 | 2 | 10 | |||||||
| 4 | 25 | Vladislav Sergio Markovskiy & Elvira Sofia Frunz | Switzerland | 3 | 5 | 3 | 11 | |||||||
| 5 | 146 | Nicolò Manfredi & Emma Beltrami | Italy | 4 | 4 | 4 | 12 | |||||||
| 6 | 47 | Samuele Paladin & Ilaria Pellati | Italy | 6 | 6 | 6 | 18 |
| Adjudicators |
| A. | Beltramo Gabriele | B. | Endrizzi Alex | C. | Garon Cristina | D. | Maggio Marco |
| E. | Pitton Silvia | F. | Righero Wilmer | G. | Rullo Maria Letizia | H. | Salvador Alex |
| I. | Zennaro Manuela | ||||||