Competition Name

Competition DateResults Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
58. Under 21 Open Standard - Semi Recalled 6 Couples to 65
Waltz
Tag Competitor Name(s) A B C D E F G H I Mark
80 Ronel Erlih & Lia Rousine 0 0 0 0 0 0 0 1 0 1
117 Lorenzo Malfanti & Noemi Cappelli 0 0 0 0 0 0 0 0 1 1
138 EDWARD NAKAMURA & ELIZABETH NAKAMURA 1 1 1 0 1 1 1 1 1 8
164 Giorgio Gabriele Spadaro & Lucjia Ondelj Gulic 0 1 0 1 0 0 1 1 0 4
168 Mattia Battistella & Iana Breabina 1 1 1 1 1 1 1 1 1 9
209 Marco Benetti & Charlize Valente 0 0 1 0 1 1 0 0 0 3
252 Mark Ziv & Naomi Gabison 0 0 0 0 0 0 0 0 0 0
283 Michele Carnaroli & Caterina Ceramicola 1 0 0 1 0 0 0 0 0 2
290 Tommaso Marchetti & Matilde Tranchida 1 1 1 1 1 1 1 0 1 8
294 Marian Pruteanu & Alice Andrea Pruteanu 1 1 1 1 1 1 1 1 1 9
314 Pierluigi Dragone & Elisa Tonoli 0 0 0 0 0 0 0 0 0 0
365 Ariel Zaidman & Hadas Okun 1 1 1 1 1 1 1 1 1 9
Tango
Tag Competitor Name(s) A B C D E F G H I Mark
80 Ronel Erlih & Lia Rousine 1 1 1 0 1 1 0 1 1 7
117 Lorenzo Malfanti & Noemi Cappelli 0 1 0 0 0 0 0 0 0 1
138 EDWARD NAKAMURA & ELIZABETH NAKAMURA 1 1 1 1 0 1 1 1 1 8
164 Giorgio Gabriele Spadaro & Lucjia Ondelj Gulic 0 0 0 1 0 0 1 1 0 3
168 Mattia Battistella & Iana Breabina 1 0 1 1 1 1 1 1 1 8
209 Marco Benetti & Charlize Valente 0 1 0 0 1 1 0 0 0 3
252 Mark Ziv & Naomi Gabison 0 0 0 0 0 0 0 0 0 0
283 Michele Carnaroli & Caterina Ceramicola 0 0 0 0 1 0 0 0 0 1
290 Tommaso Marchetti & Matilde Tranchida 1 1 1 1 0 0 1 0 1 6
294 Marian Pruteanu & Alice Andrea Pruteanu 1 0 1 1 1 1 1 1 1 8
314 Pierluigi Dragone & Elisa Tonoli 0 0 0 0 0 0 0 0 0 0
365 Ariel Zaidman & Hadas Okun 1 1 1 1 1 1 1 1 1 9
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I Mark
80 Ronel Erlih & Lia Rousine 1 0 0 0 1 0 0 1 0 3
117 Lorenzo Malfanti & Noemi Cappelli 0 0 0 1 1 0 0 1 1 4
138 EDWARD NAKAMURA & ELIZABETH NAKAMURA 1 1 1 0 0 1 1 0 1 6
164 Giorgio Gabriele Spadaro & Lucjia Ondelj Gulic 0 1 0 1 0 0 0 0 0 2
168 Mattia Battistella & Iana Breabina 1 1 1 1 0 1 1 1 1 8
209 Marco Benetti & Charlize Valente 1 0 1 0 1 1 1 0 0 5
252 Mark Ziv & Naomi Gabison 0 0 0 0 0 0 0 0 0 0
283 Michele Carnaroli & Caterina Ceramicola 0 0 0 1 0 0 0 0 0 1
290 Tommaso Marchetti & Matilde Tranchida 0 1 1 0 1 1 1 1 1 7
294 Marian Pruteanu & Alice Andrea Pruteanu 1 1 1 1 1 1 1 1 1 9
314 Pierluigi Dragone & Elisa Tonoli 0 0 0 0 1 0 0 0 0 1
365 Ariel Zaidman & Hadas Okun 1 1 1 1 0 1 1 1 1 8
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I Mark
80 Ronel Erlih & Lia Rousine 1 0 0 0 0 0 0 1 0 2
117 Lorenzo Malfanti & Noemi Cappelli 1 0 0 0 1 0 1 1 1 5
138 EDWARD NAKAMURA & ELIZABETH NAKAMURA 1 1 1 1 1 1 0 1 1 8
164 Giorgio Gabriele Spadaro & Lucjia Ondelj Gulic 0 0 0 1 0 1 1 0 0 3
168 Mattia Battistella & Iana Breabina 1 1 1 1 1 1 1 1 1 9
209 Marco Benetti & Charlize Valente 0 1 1 0 1 0 0 0 0 3
252 Mark Ziv & Naomi Gabison 0 0 0 0 0 0 0 0 0 0
283 Michele Carnaroli & Caterina Ceramicola 0 0 0 0 0 0 0 0 0 0
290 Tommaso Marchetti & Matilde Tranchida 0 1 1 1 0 1 1 0 1 6
294 Marian Pruteanu & Alice Andrea Pruteanu 1 1 1 1 1 1 1 1 1 9
314 Pierluigi Dragone & Elisa Tonoli 0 0 0 0 0 0 1 0 0 1
365 Ariel Zaidman & Hadas Okun 1 1 1 1 1 1 0 1 1 8
Adjudicators
A. Bagon Nika B. Bosco Paolo C. Chieregato Marco D. Missiroli Daniele
E. Bussoletti Luca F. Chanaà Elisa G. Ferrari Marina H. Liiv Andres
I. Saykina Yulia