Competition Date | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
103. Senior 3-5 (Over 55) B Open Latin |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
26 | Fernando Targa & Emanuela Menegatti | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | ||||||||||||||||
27 | Lorenzo Spreafichi & Anna Maria Targa | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
55 | Kurt Fischnaller & Johanna Fontana | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | ||||||||||||||||
284 | Oriano Ranieri & Sabrina Mancini | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||
411 | Marco Valeri & Fiorenza Piccinini | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
26 | Fernando Targa & Emanuela Menegatti | 3 | 3 | 2 | 4 | 2 | 3 | 5 | 4 | 3 | 2 | ||||||||||||||||
27 | Lorenzo Spreafichi & Anna Maria Targa | 2 | 2 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | ||||||||||||||||
55 | Kurt Fischnaller & Johanna Fontana | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 5 | 5 | 5 | ||||||||||||||||
284 | Oriano Ranieri & Sabrina Mancini | 5 | 5 | 4 | 3 | 4 | 2 | 2 | 1 | 2 | 3 | ||||||||||||||||
411 | Marco Valeri & Fiorenza Piccinini | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
26 | Fernando Targa & Emanuela Menegatti | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||
27 | Lorenzo Spreafichi & Anna Maria Targa | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | ||||||||||||||||
55 | Kurt Fischnaller & Johanna Fontana | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||
284 | Oriano Ranieri & Sabrina Mancini | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
411 | Marco Valeri & Fiorenza Piccinini | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
Paso Doble | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
26 | Fernando Targa & Emanuela Menegatti | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||
27 | Lorenzo Spreafichi & Anna Maria Targa | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | ||||||||||||||||
55 | Kurt Fischnaller & Johanna Fontana | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | ||||||||||||||||
284 | Oriano Ranieri & Sabrina Mancini | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||
411 | Marco Valeri & Fiorenza Piccinini | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
26 | Fernando Targa & Emanuela Menegatti | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||
27 | Lorenzo Spreafichi & Anna Maria Targa | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | ||||||||||||||||
55 | Kurt Fischnaller & Johanna Fontana | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||||
284 | Oriano Ranieri & Sabrina Mancini | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
411 | Marco Valeri & Fiorenza Piccinini | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
Adjudicators |
A. | Aliberti Domenico | B. | Chiocchi Alice | C. | Costante Pantaleone (Leo) | D. | Endrizzi Alex |
E. | Szus Simon | F. | Taddei Eleonora | G. | Longhitano Manuel | H. | Pancetti Emma |
I. | Raccuglia Giovanni | ||||||