Competition Name

Competition DateResults Copyright of
Home | Detailed | PDF DanceScore Scrutineering Software
10. Senior 4b (70/74) B Open Standard
Place. Tag Competitor Name(s) 1 2 3 4 5 Points
1 195 Giuseppe Schiavon & Nadia Marchioro Italy 2 3 1 1 2 9
2 150 Tessari Domenico & Dal Cero Silvana Italy 4 5 2 2 1 14
3 420 Paolo Gianneschi & Dina D'ulivo Italy 3 1 3 5 3 15
4 184 Athos Ormelli & Diomira Carri Italy 1 4 5 3 4 17
5 421 Carmine Nigro & Rosa Avola Italy 5 2 6 4 5 22
6 370 GIULIANO FERRON & DANIELA CARRARO Italy 8 6 4 7 7 32
7 434 Mauro Casella & FRANCA MARIA TONELLI Italy 6 7 7 8 6 34
8 239 Angelo Pietro Aquili & Plautilla Federici Italy 7 9 8 6 8 38
9 241 Osvaldo Pelli & Rossana Idoli Italy 9 8 9 9 9 44
Adjudicators
A. Aliberti Domenico B. Bagatella Massimo C. Bortone Francesco D. Daniele Simone
E. Favenza Silvia F. Martinez Patricia G. Riello Marino H. Taddei Eleonora
I. Traversi Manuela