06-10 October Koper | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
417. Junior 2 (14/15) B Open Standard |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | Placing | |||||||||||||||||
167 | Tian Kodrič Mlakar & Žana Lovrec | 7 | 2 | 5 | 6 | 6 | 4 | 7 | 3 | 5 | |||||||||||||||||
175 | Daniele Corbetta & ALICE BETTINI | 3 | 4 | 7 | 7 | 5 | 6 | 5 | 4 | 4 | |||||||||||||||||
294 | Tommaso D'alessio & Marilena Tecchiolli | 5 | 6 | 6 | 2 | 7 | 3 | 6 | 7 | 7 | |||||||||||||||||
337 | Jaka Krošl & Žana Hudin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
343 | Tommaso Vaccari & Emanuela Apollo | 4 | 5 | 2 | 5 | 3 | 5 | 2 | 2 | 3 | |||||||||||||||||
377 | Vasil Trayanov & Viktoria Georgieva | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 2 | |||||||||||||||||
422 | NICOLO' DEMOZZI & Margherita Clauser | 6 | 7 | 3 | 4 | 4 | 7 | 4 | 6 | 6 |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | Placing | |||||||||||||||||
167 | Tian Kodrič Mlakar & Žana Lovrec | 6 | 2 | 6 | 7 | 7 | 3 | 6 | 3 | 6 | |||||||||||||||||
175 | Daniele Corbetta & ALICE BETTINI | 4 | 6 | 7 | 3 | 2 | 5 | 5 | 4 | 4 | |||||||||||||||||
294 | Tommaso D'alessio & Marilena Tecchiolli | 7 | 4 | 5 | 6 | 6 | 4 | 7 | 7 | 7 | |||||||||||||||||
337 | Jaka Krošl & Žana Hudin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
343 | Tommaso Vaccari & Emanuela Apollo | 3 | 5 | 2 | 5 | 4 | 7 | 2 | 2 | 3 | |||||||||||||||||
377 | Vasil Trayanov & Viktoria Georgieva | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 2 | |||||||||||||||||
422 | NICOLO' DEMOZZI & Margherita Clauser | 5 | 7 | 4 | 4 | 5 | 6 | 4 | 6 | 5 |
Viennese Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | Placing | |||||||||||||||||
167 | Tian Kodrič Mlakar & Žana Lovrec | 5 | 3 | 7 | 5 | 6 | 4 | 6 | 5 | 6 | |||||||||||||||||
175 | Daniele Corbetta & ALICE BETTINI | 3 | 7 | 6 | 3 | 2 | 6 | 3 | 4 | 4 | |||||||||||||||||
294 | Tommaso D'alessio & Marilena Tecchiolli | 4 | 5 | 5 | 7 | 5 | 2 | 7 | 6 | 5 | |||||||||||||||||
337 | Jaka Krošl & Žana Hudin | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
343 | Tommaso Vaccari & Emanuela Apollo | 6 | 4 | 2 | 6 | 4 | 5 | 2 | 2 | 3 | |||||||||||||||||
377 | Vasil Trayanov & Viktoria Georgieva | 2 | 1 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | |||||||||||||||||
422 | NICOLO' DEMOZZI & Margherita Clauser | 7 | 6 | 4 | 4 | 7 | 7 | 4 | 7 | 7 |
Slow Foxtrot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | Placing | |||||||||||||||||
167 | Tian Kodrič Mlakar & Žana Lovrec | 6 | 1 | 7 | 4 | 6 | 4 | 6 | 3 | 5 | |||||||||||||||||
175 | Daniele Corbetta & ALICE BETTINI | 4 | 7 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | |||||||||||||||||
294 | Tommaso D'alessio & Marilena Tecchiolli | 5 | 4 | 6 | 7 | 4 | 6 | 7 | 6 | 6 | |||||||||||||||||
337 | Jaka Krošl & Žana Hudin | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
343 | Tommaso Vaccari & Emanuela Apollo | 3 | 5 | 2 | 6 | 5 | 5 | 2 | 4 | 4 | |||||||||||||||||
377 | Vasil Trayanov & Viktoria Georgieva | 2 | 3 | 3 | 2 | 2 | 2 | 5 | 2 | 2 | |||||||||||||||||
422 | NICOLO' DEMOZZI & Margherita Clauser | 7 | 6 | 4 | 5 | 7 | 7 | 4 | 7 | 7 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | Placing | |||||||||||||||||
167 | Tian Kodrič Mlakar & Žana Lovrec | 7 | 2 | 7 | 3 | 5 | 3 | 6 | 2 | 5 | |||||||||||||||||
175 | Daniele Corbetta & ALICE BETTINI | 5 | 6 | 6 | 4 | 2 | 4 | 3 | 5 | 4 | |||||||||||||||||
294 | Tommaso D'alessio & Marilena Tecchiolli | 4 | 4 | 5 | 7 | 4 | 6 | 7 | 7 | 7 | |||||||||||||||||
337 | Jaka Krošl & Žana Hudin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
343 | Tommaso Vaccari & Emanuela Apollo | 3 | 5 | 2 | 6 | 7 | 5 | 2 | 3 | 3 | |||||||||||||||||
377 | Vasil Trayanov & Viktoria Georgieva | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | |||||||||||||||||
422 | NICOLO' DEMOZZI & Margherita Clauser | 6 | 7 | 4 | 5 | 6 | 7 | 5 | 6 | 6 |
Adjudicators |
A. | Arndt Marta | B. | Bagon Nika | C. | Lissandrin Luca | D. | Chanaà Elisa |
E. | Favaro Mauro | F. | Longhitano Manuel | G. | Mauta Alberto | H. | Pavan Valentino |