| 06-10 October Koper | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 267. Senior 2 (45/54) Open A Standard |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | Placing | |||||||||||||||||
| 76 | Diego Tomedi & Marianna Tibaldo | 2 | 3 | 2 | 4 | 1 | 2 | 4 | 5 | 2 | |||||||||||||||||
| 161 | EMILIANO SBABO & ALEKSANDRA PRIJIC | 5 | 4 | 4 | 2 | 2 | 5 | 3 | 3 | 4 | |||||||||||||||||
| 214 | Riccardo Piva & Elisabetta Castello | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | |||||||||||||||||
| 263 | Davide Garavello & Samanta Brancallion | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | |||||||||||||||||
| 436 | Claudio Correggioli & Valeria Giannoccaro | 4 | 2 | 3 | 3 | 5 | 4 | 1 | 2 | 3 | |||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | Placing | |||||||||||||||||
| 76 | Diego Tomedi & Marianna Tibaldo | 2 | 3 | 3 | 4 | 1 | 2 | 4 | 4 | 3 | |||||||||||||||||
| 161 | EMILIANO SBABO & ALEKSANDRA PRIJIC | 4 | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | |||||||||||||||||
| 214 | Riccardo Piva & Elisabetta Castello | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | |||||||||||||||||
| 263 | Davide Garavello & Samanta Brancallion | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | |||||||||||||||||
| 436 | Claudio Correggioli & Valeria Giannoccaro | 3 | 2 | 4 | 2 | 3 | 5 | 1 | 2 | 2 | |||||||||||||||||
| Viennese Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | Placing | |||||||||||||||||
| 76 | Diego Tomedi & Marianna Tibaldo | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | |||||||||||||||||
| 161 | EMILIANO SBABO & ALEKSANDRA PRIJIC | 4 | 4 | 3 | 3 | 1 | 2 | 1 | 4 | 3 | |||||||||||||||||
| 214 | Riccardo Piva & Elisabetta Castello | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | |||||||||||||||||
| 263 | Davide Garavello & Samanta Brancallion | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | |||||||||||||||||
| 436 | Claudio Correggioli & Valeria Giannoccaro | 5 | 2 | 5 | 2 | 3 | 5 | 2 | 2 | 4 | |||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | Placing | |||||||||||||||||
| 76 | Diego Tomedi & Marianna Tibaldo | 2 | 3 | 1 | 4 | 1 | 2 | 3 | 3 | 2.5 | |||||||||||||||||
| 161 | EMILIANO SBABO & ALEKSANDRA PRIJIC | 4 | 4 | 3 | 3 | 2 | 5 | 5 | 4 | 4 | |||||||||||||||||
| 214 | Riccardo Piva & Elisabetta Castello | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | |||||||||||||||||
| 263 | Davide Garavello & Samanta Brancallion | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | |||||||||||||||||
| 436 | Claudio Correggioli & Valeria Giannoccaro | 3 | 2 | 4 | 1 | 3 | 3 | 1 | 2 | 2.5 | |||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | Placing | |||||||||||||||||
| 76 | Diego Tomedi & Marianna Tibaldo | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 3 | 2 | |||||||||||||||||
| 161 | EMILIANO SBABO & ALEKSANDRA PRIJIC | 3 | 4 | 5 | 2 | 2 | 4 | 3 | 4 | 4 | |||||||||||||||||
| 214 | Riccardo Piva & Elisabetta Castello | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | |||||||||||||||||
| 263 | Davide Garavello & Samanta Brancallion | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 1 | 1 | |||||||||||||||||
| 436 | Claudio Correggioli & Valeria Giannoccaro | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | |||||||||||||||||
| Adjudicators |
| A. | Bosco Paolo | B. | Cavallaro Marco | C. | Daniele Simone | D. | Ferruggia Benedetto |
| E. | Guerra Rosario | F. | Regnoli Nicola | G. | Santin Paolo | H. | Sigona Adriana |