| 06-10 October Koper | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 230. Over 70 Open Standard |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 473 | Valter Rossi & Mara Lorenzon | Italy | 1 | 1 | 1 | 2 | 1 | 6 | |||||
| 2 | 103 | Franz Steinbichler & Maria Steinbichler | Austria | 2 | 2 | 3 | 3 | 2 | 12 | |||||
| 3 | 442 | Giovanni Boccù & Federica Gualina | Italy | 3 | 3 | 2 | 1 | 3 | 12 | |||||
| 4 | 173 | Giuseppe Iannazzi & Silvana Clara Uzzoli | Italy | 4 | 4 | 4 | 4 | 4 | 20 | |||||
| 5 | 292 | Mario Mollichelli & Concetta Trivisonno | Italy | 5 | 5 | 5 | 5 | 5 | 25 | |||||
| 6 | 174 | Antonio Giovanni Battanoli & Maria Luisa Ghidoni | Italy | 7 | 6 | 6 | 6 | 7 | 32 | |||||
| 7 | 32 | Mauro Ravai & Concetta Carbone | Italy | 6 | 7 | 7 | 7 | 6 | 33 |
| Adjudicators |
| A. | Bandera Elia | B. | Bickers Heinz | C. | Chieregato Marco | D. | Serafini Giuliano |
| E. | Corvini Simone | F. | Ferruggia Benedetto | G. | Haller Veronika | H. | JACOBBE IVAN |
| I. | Alessandro Lippi | J. | Pitton Silvia | K. | Righero Wilmer | L. | SOURDEAU ERIC |
| M. | Stephanov Sergej | N. | Taddei Eleonora | ||||