| 21 May 2022 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 50. Junior 2 (14/15) A Latin |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Michelangelo Cinelli & Asia Carullo | Italy | 2 | 1 | 1 | 2 | 1 | 7 | |||||
| 2 | 329 | Timothy Nardelli & Eva Veronese | Italy | 1 | 2 | 2 | 1 | 2 | 8 | |||||
| 3 | 12 | Luca Benetti & Giulia Alberghini | Poland | 4 | 3 | 3 | 3 | 3 | 16 | |||||
| 4 | 168 | Riccardo Tasinato & Gloria Gnoati | Italy | 3 | 4 | 4 | 4 | 4 | 19 | |||||
| 5 | 11 | Riccardo Bertollo & Michela Abruscio | Italy | 5 | 5 | 5 | 5 | 5 | 25 | |||||
| 6 | 136 | Davide Di Giampietro & Michelle Fioraso | Italy | 6 | 7 | 6 | 6 | 6 | 31 | |||||
| 7 | 323 | Danny Mascellani & Alice Valieri | Italy | 7 | 6 | 7 | 7 | 7 | 34 |
| Adjudicators |
| A. | Civello Davide | B. | Guerra Rosario | C. | Palladino Massimiliano | D. | Mauta Alberto |
| E. | Campana Ilaria | F. | Mason Mirco | G. | Bagon Nika | ||