21 May 2022 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
41. Juvenile 2 (10/11) B Open Latin |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
31 | Alberto Pennica & Erica Bedocchi | 6 | 7 | 5 | 6 | 4 | 5 | 3 | 5 | ||||||||||||||||||
45 | Nicolò Palano & Vanessa Bosco | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
57 | Enea Monti & Gaia Calza | 7 | 6 | 7 | 5 | 6 | 7 | 4 | 7 | ||||||||||||||||||
198 | Lenny Sacco & Giovanna Magrini | 4 | 5 | 2 | 2 | 7 | 3 | 5 | 4 | ||||||||||||||||||
222 | Gianmaria Gherardo & Giorgia Montesin | 3 | 4 | 4 | 4 | 3 | 4 | 7 | 3 | ||||||||||||||||||
257 | Alex Belaj & Rubi Pocajt | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | ||||||||||||||||||
284 | Steven Salmin & Giorgia Scanu | 5 | 3 | 6 | 7 | 5 | 6 | 6 | 6 |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
31 | Alberto Pennica & Erica Bedocchi | 7 | 7 | 6 | 6 | 5 | 6 | 7 | 7 | ||||||||||||||||||
45 | Nicolò Palano & Vanessa Bosco | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
57 | Enea Monti & Gaia Calza | 6 | 6 | 7 | 5 | 6 | 7 | 4 | 6 | ||||||||||||||||||
198 | Lenny Sacco & Giovanna Magrini | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | ||||||||||||||||||
222 | Gianmaria Gherardo & Giorgia Montesin | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | ||||||||||||||||||
257 | Alex Belaj & Rubi Pocajt | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | ||||||||||||||||||
284 | Steven Salmin & Giorgia Scanu | 5 | 4 | 5 | 7 | 7 | 3 | 6 | 5 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
31 | Alberto Pennica & Erica Bedocchi | 7 | 7 | 7 | 7 | 6 | 5 | 7 | 7 | ||||||||||||||||||
45 | Nicolò Palano & Vanessa Bosco | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
57 | Enea Monti & Gaia Calza | 6 | 6 | 6 | 4 | 4 | 6 | 5 | 6 | ||||||||||||||||||
198 | Lenny Sacco & Giovanna Magrini | 4 | 2 | 3 | 2 | 7 | 3 | 4 | 3 | ||||||||||||||||||
222 | Gianmaria Gherardo & Giorgia Montesin | 3 | 5 | 4 | 5 | 5 | 7 | 6 | 5 | ||||||||||||||||||
257 | Alex Belaj & Rubi Pocajt | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | ||||||||||||||||||
284 | Steven Salmin & Giorgia Scanu | 5 | 4 | 5 | 6 | 3 | 4 | 3 | 4 |
Paso Doble | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
31 | Alberto Pennica & Erica Bedocchi | 7 | 6 | 6 | 5 | 3 | 5 | 4 | 5 | ||||||||||||||||||
45 | Nicolò Palano & Vanessa Bosco | 2 | 1 | 1 | 1 | 2 | 2 | 7 | 1 | ||||||||||||||||||
57 | Enea Monti & Gaia Calza | 6 | 7 | 7 | 6 | 7 | 7 | 1 | 7 | ||||||||||||||||||
198 | Lenny Sacco & Giovanna Magrini | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | ||||||||||||||||||
222 | Gianmaria Gherardo & Giorgia Montesin | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | ||||||||||||||||||
257 | Alex Belaj & Rubi Pocajt | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 2 | ||||||||||||||||||
284 | Steven Salmin & Giorgia Scanu | 5 | 5 | 5 | 7 | 6 | 6 | 5 | 6 |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
31 | Alberto Pennica & Erica Bedocchi | 7 | 7 | 7 | 5 | 4 | 5 | 4 | 5 | ||||||||||||||||||
45 | Nicolò Palano & Vanessa Bosco | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | ||||||||||||||||||
57 | Enea Monti & Gaia Calza | 6 | 6 | 3 | 6 | 7 | 7 | 2 | 6 | ||||||||||||||||||
198 | Lenny Sacco & Giovanna Magrini | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | ||||||||||||||||||
222 | Gianmaria Gherardo & Giorgia Montesin | 3 | 4 | 6 | 3 | 5 | 2 | 6 | 4 | ||||||||||||||||||
257 | Alex Belaj & Rubi Pocajt | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||
284 | Steven Salmin & Giorgia Scanu | 5 | 5 | 4 | 7 | 6 | 6 | 7 | 7 |
Adjudicators |
A. | Giustozzi Giuseppe | B. | Manfrin Davide | C. | Sigona Adriana | D. | Zanetti Zeudi |
E. | Chieregato Marco | F. | Campana Ilaria | G. | Capriotti Marco | ||