| Montegrotto Terme | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 163. Senior 3b D Mazurka - Semi | Recalled 8 Couples to 164 |
| Marks | Tag | Competitor Name(s) | From | |
|---|---|---|---|---|
| 1 | (8) | 260 | Giorgio Falzi & Donata Vol | Italy |
| 2 | (8) | 350 | Marveno Brina & Maura Camilloni | Italy |
| 3 | (8) | 383 | Gerardo Bernardini & Antonella Scherillo | Italy |
| 4 | (7) | 182 | Baretta Maurizio & Novello Rosanna | Italy |
| 5 | (4) | 31 | Massimiliano Venturin & Emilia Carla Broggi | Italy |
| 6 | (4) | 303 | Claudio Conventi & Maria Luisa Stivanello | Italy |
| 7 | (4) | 134 | Sergio Paludet & Loredana Mammana | Italy |
| 8 | (4) | 206 | Maurilio Lodi & Carla Ranieri | Italy |
| 9 | (1) | 359 | Rinaldo Boscaro & Antonella Barco | Italy |
| Adjudicators |
| A. | D'Amora Alessandro | B. | Gatti Cristian | C. | Liiv Andres | D. | Missiroli Daniele |
| E. | Riello Marino | F. | Righero Wilmer | G. | Rullo Maria Letizia | H. | Vajente Nicola |