| 10 Aprile 2022 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 45A. Juvenile 2 D Tango |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 163 | Steven Salmin & Giorgia Scanu | Italy | 1 | 1 | |||||||||
| 2 | 74 | Francesco Moscatelli & Beatrice Sarti | Italy | 2 | 2 | |||||||||
| 3 | 160 | Davide Bisogno & Giorgia Sacco | Italy | 3 | 3 | |||||||||
| 4 | 85 | DAVIDE PAZZI & CHANTAL SHEGE SHEROLLARI | Italy | 4 | 4 | |||||||||
| 5 | 339 | Andrea Gusella & Sofia Santi Amantini | Italy | 5 | 5 | |||||||||
| 6 | 141 | PIERGIORGIO SPADARO & FLAVIA SAVARINO | Italy | 6 | 6 | |||||||||
| 7 | 131 | FRANCESCO BUFFATTI & EMMA BALDINI | Italy | 7 | 7 | |||||||||
| 8 | 63 | Eduard Nicolas Fulgeanu & Aurora Faggion | Italy | 8 | 8 |
| Adjudicators |
| A. | Bortone Francesco | B. | Cane' Simone | C. | Chieregato Marco | D. | Cragnolini Marc |
| E. | Liiv Andres | F. | Pavan Valentino | G. | Pitton Silvia | H. | Serafini Giuliano |
| I. | Vajente Nicola | ||||||