10 Aprile 2022 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
198. Senior 4b B Open Standard |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
81 | Arnaldo Fattore & Carla Rauco | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||
274 | Giuseppe Schiavon & Nadia Marchioro | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
81 | Arnaldo Fattore & Carla Rauco | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
274 | Giuseppe Schiavon & Nadia Marchioro | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Viennese Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
81 | Arnaldo Fattore & Carla Rauco | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
274 | Giuseppe Schiavon & Nadia Marchioro | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Slow Foxtrot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
81 | Arnaldo Fattore & Carla Rauco | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
274 | Giuseppe Schiavon & Nadia Marchioro | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
81 | Arnaldo Fattore & Carla Rauco | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||
274 | Giuseppe Schiavon & Nadia Marchioro | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Adjudicators |
A. | Baggio Valentina | B. | Busin Mauro | C. | Carano Antonio | D. | D'Amora Alessandro |
E. | Pitton Silvia | F. | Riello Antonella | G. | Righero Wilmer | H. | Vaha Kristin |
I. | Zimerle Diego | ||||||