Competition Name

Competition DateResults Copyright of
Home | Detailed | PDF DanceScore Scrutineering Software
199. Senior 2 (45/54) B Open Latin World Championship
Place. Tag Competitor Name(s) 1 2 3 4 5 Points
1 265 Giampiero Regazzo & Emanuela Crispilli Italy 1 1 1 1 1 5
2 216 Filippo Mastropietro & Malgorzata Anna Szulc Italy 2 2 2 3 3 12
3 568 Sergei Novikov & Anna Treijere Switzerland 3 3 3 2 2 13
4 512 Pirmin Kistler & Miriam Lehnherr Switzerland 4 4 5 5 4 22
5 270 Gianluca Cercaci & Barbara Pigliapoco Italy 6 5 4 4 5 24
6 133 Daniele Serafini & Barbara Silvestri Italy 7 6 6 6 6 31
7 160 Diego Cesaretti & Silvia Camerucci Italy 5 7 7 7 7 33
8 213 Fernando Targa & Emanuela Menegatti Italy 8 8 8 8 8 40
Adjudicators
A. Beltramo Gabriele B. De Maio Valentino C. Formenko Uliana D. Koehler Claudia
E. Pacimeo Vincenzo F. Pancetti Emma G. Pavan Valentino H. Raccuglia Giovanni
I. Salvador Alex J. Serafini Giuliano K. Spadoni Paolo L. Steccaglia Giacomo
M. Traversi Manuela N. Vajente Nicola O. Vodnik Marko