| San Lazzaro di Savena | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 62. Under 21 Open Standard |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 20 | Pierluigi Dragone & Elisa Tonoli | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 4 | 5 | 6 | ||||||||||||||
| 64 | Tommaso Marchetti & Matilde Tranchida | 5 | 4 | 3 | 4 | 5 | 5 | 2 | 3 | 5 | 6 | 3 | 5 | ||||||||||||||
| 164 | Marco Benetti & Charlize Valente | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | ||||||||||||||
| 188 | Michele Bartolozzi & Rebecca Giannotti | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | ||||||||||||||
| 265 | Marian Pruteanu & Alice Andrea Pruteanu | 2 | 2 | 2 | 2 | 1 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
| 288 | Valerio Donnari & Gaia Ronzoni | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 20 | Pierluigi Dragone & Elisa Tonoli | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||
| 64 | Tommaso Marchetti & Matilde Tranchida | 2 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | ||||||||||||||
| 164 | Marco Benetti & Charlize Valente | 1 | 5 | 2 | 5 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | ||||||||||||||
| 188 | Michele Bartolozzi & Rebecca Giannotti | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | ||||||||||||||
| 265 | Marian Pruteanu & Alice Andrea Pruteanu | 4 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
| 288 | Valerio Donnari & Gaia Ronzoni | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Viennese Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 20 | Pierluigi Dragone & Elisa Tonoli | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||
| 64 | Tommaso Marchetti & Matilde Tranchida | 4 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | ||||||||||||||
| 164 | Marco Benetti & Charlize Valente | 2 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | ||||||||||||||
| 188 | Michele Bartolozzi & Rebecca Giannotti | 6 | 2 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | ||||||||||||||
| 265 | Marian Pruteanu & Alice Andrea Pruteanu | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
| 288 | Valerio Donnari & Gaia Ronzoni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 20 | Pierluigi Dragone & Elisa Tonoli | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||
| 64 | Tommaso Marchetti & Matilde Tranchida | 5 | 3 | 2 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | ||||||||||||||
| 164 | Marco Benetti & Charlize Valente | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | ||||||||||||||
| 188 | Michele Bartolozzi & Rebecca Giannotti | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | ||||||||||||||
| 265 | Marian Pruteanu & Alice Andrea Pruteanu | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||
| 288 | Valerio Donnari & Gaia Ronzoni | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 20 | Pierluigi Dragone & Elisa Tonoli | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||
| 64 | Tommaso Marchetti & Matilde Tranchida | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | ||||||||||||||
| 164 | Marco Benetti & Charlize Valente | 3 | 5 | 2 | 5 | 2 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | ||||||||||||||
| 188 | Michele Bartolozzi & Rebecca Giannotti | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | ||||||||||||||
| 265 | Marian Pruteanu & Alice Andrea Pruteanu | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||
| 288 | Valerio Donnari & Gaia Ronzoni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| Adjudicators |
| A. | Bagon Nika - ITA | B. | Berardi Isaia - ITA | C. | Bosco Fabio - ITA | D. | Chieregato Marco - ITA |
| E. | Costante Leo - ITA | F. | Daniele Simone - ITA | G. | Farnese Vincenza - ITA | H. | Guerra Rosario - ITA |
| I. | Paolucci Gianni - ITA | J. | Vecchi Simonetta - ITA | K. | Zaripov Zufar - OST | ||