Molinella | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
181. Senior 1 B3 Standard |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
169 | Denis Veronese & Claudia Pomaro | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||
233 | MIRKO VOLPIANA & ANNA NEGRO | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
169 | Denis Veronese & Claudia Pomaro | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||
233 | MIRKO VOLPIANA & ANNA NEGRO | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
Viennese Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
169 | Denis Veronese & Claudia Pomaro | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||
233 | MIRKO VOLPIANA & ANNA NEGRO | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
169 | Denis Veronese & Claudia Pomaro | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||
233 | MIRKO VOLPIANA & ANNA NEGRO | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
Adjudicators |
A. | Bosco Paolo - Italy | B. | Endrizzi Alex - Italy | C. | Martinez Patricia - Spain | D. | Santini Sergio - Italy |
E. | Girella Francesco - Italy | F. | Tarantino Gabriele - Italy | G. | Zimerle Diego - Italy | ||