| Molinella | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 147. Senior 3a D Quickstep |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 163 | Silvio Nanni & Paola Corridori | Italy | 1 | 1 | |||||||||
| 2 | 334 | Cosimo Damiano & Mara Lavacca | Italy | 2 | 2 | |||||||||
| 3 | 164 | Luca Marchetti & Ennia Nucciotti | Italy | 3 | 3 | |||||||||
| 4 | 125 | Faccin Giuliano & Galvan Morena | Italy | 4 | 4 | |||||||||
| 5 | 99 | Matteo Prencipe & Marilena Carla Angius | Italy | 5 | 5 | |||||||||
| 6 | 335 | Luigi Albanese & Patrizia Rambaldi | Italy | 6 | 6 |
| Adjudicators |
| A. | Balestri Francesca - Italy | B. | Busin Mauro - Italy | C. | Chieregato Marco - Italy | D. | Chittaro Emanuela - Italy |
| E. | De Maio Valentino - Italy | F. | Di Pietro Gino - Italy | G. | Pavan Valentino - Italy | ||