| Molinella | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 133. Senior 3b D Valzer Lento |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Maurizio Resenterra & Marcella Crescenzio | Italy | 1 | 1 | |||||||||
| 2 | 124 | Quartarolo Claudio & Baraldo Antonella | Italy | 2 | 2 | |||||||||
| 3 | 21 | MARVENO BRINA & MAURA CAMILLONI | Italy | 3 | 3 | |||||||||
| 4 | 275 | ROBERTO MARTIN & Rossella Travaglini | Italy | 4 | 4 | |||||||||
| 5 | 119 | ENRICO VESTRI & CRISTINA PAOLIERI | Italy | 5 | 5 |
| Adjudicators |
| A. | Vajente Nicola - Italy | B. | Berardi Isaia - Italy | C. | Chiocchi Alice - Australia | D. | D'Amora Alessandro - Italy |
| E. | Marinangeli Sabrina - Italy | F. | Missiroli Daniele - Italy | G. | Pasechnick Pavel - Germany | H. | Santin Paolo - Italy |
| I. | Traversi Manuela - Italy | ||||||