| Molinella | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 123. Junior 2 B3 Latin |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Cristian Cicero & Desiré Pitino | Italy | 1 | 1 | 1 | 1 | 4 | ||||||
| 2 | 152 | Karim Nicolo' Miglietta & Martina Stefani | Italy | 2 | 2 | 2 | 3 | 9 | ||||||
| 3 | 91 | Lorenzo Biondi & Elena Dolcini | Italy | 3 | 3 | 3 | 2 | 11 | ||||||
| 4 | 148 | Luca Melotti & Alice Mazzoni | Italy | 4 | 4 | 4 | 4 | 16 | ||||||
| 5 | 333 | Pietro Pifferi & Francesca Pifferi | Italy | 5 | 5 | 5 | 5 | 20 |
| Adjudicators |
| A. | Bortone Francesco - Italy | B. | Chiocchi Alice - Australia | C. | Mariniello Vincenzo - Italy | D. | Missiroli Daniele - Italy |
| E. | Pasechnick Pavel - Germany | F. | Raccuglia Giovanni - Italy | G. | Ravaioli Omar - Italy | H. | Santin Paolo - Italy |
| I. | Vulic Tjasa - Slovenia | ||||||