International Championships

Koper Slovenia Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
72. OVER 45 OPEN LATIN
Samba
Tag Competitor Name(s) A B C D E F G H I J K Placing
87 Domenico Lamparelli & VINCENZA PARISI 5 2 3 6 4 4 3 3 5 3 5 5
120 MICHELE GOMIERO & ALESSANDRA PISTORE 3 3 1 4 5 5 5 5 3 4 4 4
131 Gianluca Berno & Simonetta Beggio 2 5 2 2 3 1 4 2 2 5 2 2
150 Fabio Morello & Sara Cinus 1 1 4 1 1 3 1 1 1 1 1 1
175 MASSIMO GAVAGNIN & Chiara Agnoletto 6 6 6 5 6 6 6 6 6 6 6 6
307 Marko Orehek & Natja Orehek 4 4 5 3 2 2 2 4 4 2 3 3
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I J K Placing
87 Domenico Lamparelli & VINCENZA PARISI 5 2 3 5 5 4 3 3 5 3 4 4
120 MICHELE GOMIERO & ALESSANDRA PISTORE 2 4 1 4 4 5 5 5 3 5 5 5
131 Gianluca Berno & Simonetta Beggio 3 5 2 1 3 2 4 2 4 4 1 3
150 Fabio Morello & Sara Cinus 1 1 4 2 1 1 1 1 1 1 2 1
175 MASSIMO GAVAGNIN & Chiara Agnoletto 6 6 6 6 6 6 6 6 6 6 6 6
307 Marko Orehek & Natja Orehek 4 3 5 3 2 3 2 4 2 2 3 2
Rumba
Tag Competitor Name(s) A B C D E F G H I J K Placing
87 Domenico Lamparelli & VINCENZA PARISI 5 2 5 4 5 4 4 3 2 3 5 5
120 MICHELE GOMIERO & ALESSANDRA PISTORE 3 4 2 5 4 5 5 4 4 4 4 4
131 Gianluca Berno & Simonetta Beggio 2 5 1 1 3 2 3 2 5 5 1 2
150 Fabio Morello & Sara Cinus 1 1 3 3 1 1 1 1 1 1 2 1
175 MASSIMO GAVAGNIN & Chiara Agnoletto 6 6 6 6 6 6 6 6 6 6 6 6
307 Marko Orehek & Natja Orehek 4 3 4 2 2 3 2 5 3 2 3 3
Paso Doble
Tag Competitor Name(s) A B C D E F G H I J K Placing
87 Domenico Lamparelli & VINCENZA PARISI 4 2 4 5 4 4 4 3 2 2 5 4
120 MICHELE GOMIERO & ALESSANDRA PISTORE 3 5 3 4 5 5 5 4 3 4 4 5
131 Gianluca Berno & Simonetta Beggio 2 4 2 2 3 1 3 2 5 5 1 2
150 Fabio Morello & Sara Cinus 1 1 1 1 1 2 1 1 1 1 2 1
175 MASSIMO GAVAGNIN & Chiara Agnoletto 6 6 6 6 6 6 6 6 6 6 6 6
307 Marko Orehek & Natja Orehek 5 3 5 3 2 3 2 5 4 3 3 3
Jive
Tag Competitor Name(s) A B C D E F G H I J K Placing
87 Domenico Lamparelli & VINCENZA PARISI 5 2 4 5 4 3 3 3 2 2 4 4
120 MICHELE GOMIERO & ALESSANDRA PISTORE 4 5 1 4 5 5 5 5 4 4 5 5
131 Gianluca Berno & Simonetta Beggio 2 3 3 1 2 1 4 2 5 5 2 2
150 Fabio Morello & Sara Cinus 1 1 2 2 1 2 1 1 1 1 1 1
175 MASSIMO GAVAGNIN & Chiara Agnoletto 6 6 6 6 6 6 6 6 6 6 6 6
307 Marko Orehek & Natja Orehek 3 4 5 3 3 4 2 4 3 3 3 3
Adjudicators
A. Campana Ilaria - Italy B. Guizzardi Andrea - Italy C. Regnoli Nicola - Italy D. Santin Paolo - Italy
E. Sigona Adriana - Italy F. Boldrini Massimo - Italy G. Spagnolo Paolo - Italy H. Santini Sergio - Italy
I. Serafini Giuliano - Italy J. Scimia Samantha - Italy K. Baggio Valentina - Italy