International Championships

Koper Slovenia Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
64. YOUTH OPEN STANDARD
Waltz
Tag Competitor Name(s) A B C D E F G H I J K Placing
11 Antonio Dubrivnyy & Ilaria Coloca 2 2 4 1 3 4 4 4 6 5 7 3
300 Ariel Zaidman & Eden Zaltsman 5 3 6 2 2 5 2 6 2 3 4 2
410 Roy Gurevich & Inbar Lubelski 3 5 7 4 7 1 1 5 3 4 3 4
413 Benjamin Jonsson & Amalie Hindsgaul 6 6 3 5 4 6 5 3 5 2 5 5
420 Stanimir Statev & Nikol Doncheva 7 4 5 6 6 7 6 7 4 6 6 7
431 Riccardo Perretta & Julia Mozdyniewicz 1 1 1 3 1 2 3 1 1 1 2 1
434 Nicolo Smerilli & Maria Sole Fulimeni 4 7 2 7 5 3 7 2 7 7 1 6
Tango
Tag Competitor Name(s) A B C D E F G H I J K Placing
11 Antonio Dubrivnyy & Ilaria Coloca 2 2 2 1 3 3 5 3 6 6 4 2
300 Ariel Zaidman & Eden Zaltsman 6 3 7 3 2 6 4 6 3 3 5 3
410 Roy Gurevich & Inbar Lubelski 3 5 6 4 7 2 1 7 2 5 6 6
413 Benjamin Jonsson & Amalie Hindsgaul 7 6 5 7 5 4 3 4 5 2 3 5
420 Stanimir Statev & Nikol Doncheva 5 4 4 5 6 7 6 5 7 4 7 7
431 Riccardo Perretta & Julia Mozdyniewicz 1 1 1 2 1 1 2 1 1 1 1 1
434 Nicolo Smerilli & Maria Sole Fulimeni 4 7 3 6 4 5 7 2 4 7 2 4
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I J K Placing
11 Antonio Dubrivnyy & Ilaria Coloca 2 3 2 2 2 2 5 2 4 6 5 2
300 Ariel Zaidman & Eden Zaltsman 5 2 7 4 1 5 4 5 5 3 4 5
410 Roy Gurevich & Inbar Lubelski 3 5 3 3 7 3 2 7 2 5 6 3
413 Benjamin Jonsson & Amalie Hindsgaul 4 6 6 7 4 4 3 4 3 4 1 4
420 Stanimir Statev & Nikol Doncheva 7 4 4 6 6 7 7 6 6 2 7 7
431 Riccardo Perretta & Julia Mozdyniewicz 1 1 1 1 3 1 1 1 1 1 3 1
434 Nicolo Smerilli & Maria Sole Fulimeni 6 7 5 5 5 6 6 3 7 7 2 6
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J K Placing
11 Antonio Dubrivnyy & Ilaria Coloca 2 2 4 3 2 3 4 4 5 6 5 3
300 Ariel Zaidman & Eden Zaltsman 5 3 7 1 1 5 5 5 4 4 3 4
410 Roy Gurevich & Inbar Lubelski 6 5 2 4 6 4 2 6 2 7 6 5
413 Benjamin Jonsson & Amalie Hindsgaul 3 6 3 6 5 2 3 3 3 2 4 2
420 Stanimir Statev & Nikol Doncheva 7 4 6 5 7 7 7 7 7 3 7 7
431 Riccardo Perretta & Julia Mozdyniewicz 1 1 1 2 3 1 1 1 1 1 1 1
434 Nicolo Smerilli & Maria Sole Fulimeni 4 7 5 7 4 6 6 2 6 5 2 6
Quickstep
Tag Competitor Name(s) A B C D E F G H I J K Placing
11 Antonio Dubrivnyy & Ilaria Coloca 2 3 3 2 3 2 6 2 4 6 5 2
300 Ariel Zaidman & Eden Zaltsman 6 2 6 4 1 4 4 4 5 5 4 4
410 Roy Gurevich & Inbar Lubelski 3 6 2 1 4 5 2 6 3 4 3 3
413 Benjamin Jonsson & Amalie Hindsgaul 5 5 5 6 5 3 3 5 6 2 6 5
420 Stanimir Statev & Nikol Doncheva 7 4 4 7 7 7 5 7 2 3 7 7
431 Riccardo Perretta & Julia Mozdyniewicz 1 1 1 3 2 1 1 1 1 1 1 1
434 Nicolo Smerilli & Maria Sole Fulimeni 4 7 7 5 6 6 7 3 7 7 2 6
Adjudicators
A. Berardi Isaia - Italy B. Bosco Paolo - Italy C. Corvini Simone - Italy D. Haller Veronika - Italy
E. Koehler Claudia - Germany F. Chanaa' Elisa - Italy G. Bohak Branko - Slovenia H. Cuocci Marco - Italy
I. Zwijsen Mirjam - Netherlands J. Previti Santa - Italy K. Ricci Gabriella - Italy