International Championships

Koper SloveniaResults Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
202. JUNIOR 1 (12/13) OPEN C STANDARD - Semi Recalled 6 Couples to 207
Waltz
Tag Competitor Name(s) A B C D E F G H I J K Mark
46 Mattia Lazzaro & Anna Lazzaro 0 1 1 1 1 1 1 0 1 1 0 8
80 ROTAR DAVID & LESKOVEC PETRA 0 0 1 1 1 0 1 0 0 1 1 6
144 CRISTIANO ROSATI & EMMA DI CHIARA 1 1 1 1 1 1 1 1 1 1 1 11
332 Francesco Sevarin & Vittoria Sturaro 1 0 0 0 0 0 0 0 0 0 0 1
353 Carmelo Marchiafava & Alice Iemmolo 1 0 0 1 0 0 0 1 1 0 0 4
355 Mosè Moretti & Carolina Catania 1 1 1 0 1 1 1 1 1 1 1 10
393 Nik Ivaniševič & Tia Šprem 1 1 1 1 1 1 1 1 1 1 1 11
402 Jaka Krošl & Žana Hudin 1 1 1 1 1 1 1 1 1 1 1 11
416 David Sinigoj & ZIBERT NINA ANA 0 1 0 0 0 1 0 1 0 0 1 4
Tango
Tag Competitor Name(s) A B C D E F G H I J K Mark
46 Mattia Lazzaro & Anna Lazzaro 1 1 1 1 1 1 1 1 1 1 1 11
80 ROTAR DAVID & LESKOVEC PETRA 0 0 1 0 1 0 1 0 0 0 0 3
144 CRISTIANO ROSATI & EMMA DI CHIARA 1 1 1 1 1 1 1 1 1 1 1 11
332 Francesco Sevarin & Vittoria Sturaro 0 0 0 0 0 0 0 0 0 0 0 0
353 Carmelo Marchiafava & Alice Iemmolo 1 0 0 1 0 1 0 1 1 1 1 7
355 Mosè Moretti & Carolina Catania 1 1 1 1 1 1 1 1 1 1 1 11
393 Nik Ivaniševič & Tia Šprem 1 1 1 1 1 1 1 1 1 1 1 11
402 Jaka Krošl & Žana Hudin 1 1 1 1 1 1 1 1 1 1 1 11
416 David Sinigoj & ZIBERT NINA ANA 0 1 0 0 0 0 0 0 0 0 0 1
Quickstep
Tag Competitor Name(s) A B C D E F G H I J K Mark
46 Mattia Lazzaro & Anna Lazzaro 1 1 1 1 1 1 1 1 1 1 1 11
80 ROTAR DAVID & LESKOVEC PETRA 0 0 1 0 0 0 1 0 0 0 0 2
144 CRISTIANO ROSATI & EMMA DI CHIARA 1 1 0 1 1 1 1 1 1 1 1 10
332 Francesco Sevarin & Vittoria Sturaro 0 0 0 0 1 0 0 0 0 0 0 1
353 Carmelo Marchiafava & Alice Iemmolo 1 0 1 0 0 1 0 1 1 1 1 7
355 Mosè Moretti & Carolina Catania 1 1 1 1 1 1 1 1 0 1 1 10
393 Nik Ivaniševič & Tia Šprem 1 1 1 1 1 1 1 1 1 1 1 11
402 Jaka Krošl & Žana Hudin 1 1 1 1 1 1 1 1 1 1 1 11
416 David Sinigoj & ZIBERT NINA ANA 0 1 0 1 0 0 0 0 1 0 0 3
Adjudicators
A. Corvini Simone - Italy B. Ferruggia Benedetto - Germany C. Haller Veronika - Italy D. Regnoli Nicola - Italy
E. Sigona Adriana - Italy F. Caliò Salvatore - Italy G. Baggio Valentina - Italy H. Bortone Francesco - Italy
I. Farinaccio Marco - Italy J. Cragnolini Nicoletta - Italy K. Zagorc Meta - Slovenia