| Baricella | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 35. Youth - Adult B3 Standard |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 19 | MICHELE RUFFIN & MARTINA PEDON | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | ||||||||||||||||||
| 78 | Francesco Manfrin & Gabriela Pelin | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | ||||||||||||||||||
| 93 | Alessandro Benini & Elisa Storti | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 96 | Mattia Parisi & Martina Fabbretti | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | ||||||||||||||||||
| 113 | Marco Senzacqua & Michela Vita | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 228 | Luca Vaccari & Federica Grieco | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 19 | MICHELE RUFFIN & MARTINA PEDON | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | ||||||||||||||||||
| 78 | Francesco Manfrin & Gabriela Pelin | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| 93 | Alessandro Benini & Elisa Storti | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | ||||||||||||||||||
| 96 | Mattia Parisi & Martina Fabbretti | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | ||||||||||||||||||
| 113 | Marco Senzacqua & Michela Vita | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 228 | Luca Vaccari & Federica Grieco | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||
| Viennese Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 19 | MICHELE RUFFIN & MARTINA PEDON | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | ||||||||||||||||||
| 78 | Francesco Manfrin & Gabriela Pelin | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | ||||||||||||||||||
| 93 | Alessandro Benini & Elisa Storti | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 96 | Mattia Parisi & Martina Fabbretti | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 113 | Marco Senzacqua & Michela Vita | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 228 | Luca Vaccari & Federica Grieco | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 19 | MICHELE RUFFIN & MARTINA PEDON | 5 | 3 | 3 | 2 | 4 | 5 | 4 | 4 | ||||||||||||||||||
| 78 | Francesco Manfrin & Gabriela Pelin | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | ||||||||||||||||||
| 93 | Alessandro Benini & Elisa Storti | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 96 | Mattia Parisi & Martina Fabbretti | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 113 | Marco Senzacqua & Michela Vita | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 228 | Luca Vaccari & Federica Grieco | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||
| Adjudicators |
| A. | Antonio Carano - Italy | B. | Cristian Gatti - Italy | C. | Francesco Calcò - Italy | D. | Gabriella Ricci - Italy |
| E. | Massimo Pennati - Italy | F. | Mauro Pacini - Italy | G. | Santa Previti - Italy | ||