CSIT World Sports Games 2025

Loutraki 5-7 June Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
226. Adult Master Latin
Samba
# Competitor(s) A B C D E F G H I J K L M N O P Q Place
47 Francesco Esposito / Svetlana Kostenko 4 3 4 4 5 4 4 4 4 4 4 4 4 4 4 3 4 4
59 Giovanni Cavallo / Maldivia Polini 6 6 5 5 4 6 5 5 6 6 6 5 5 6 5 6 5 5
61 Gabriele Goffredo / Anna Matus 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
98 Manuel Longhitano / Galya Guoyang 5 5 6 6 6 5 6 6 5 5 5 6 6 5 6 4 6 6
118 Stefano Mendolia / Oxana Kononova 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 5 3 3
171 Vincenzo Mariniello / Sara Casini 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Cha Cha Cha
# Competitor(s) A B C D E F G H I J K L M N O P Q Place
47 Francesco Esposito / Svetlana Kostenko 5 4 5 3 6 4 4 4 5 4 4 5 5 4 4 4 4 4
59 Giovanni Cavallo / Maldivia Polini 6 5 4 5 5 5 5 5 4 6 5 6 4 5 5 6 6 5
61 Gabriele Goffredo / Anna Matus 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
98 Manuel Longhitano / Galya Guoyang 4 6 6 6 4 6 6 6 6 5 6 4 6 6 6 3 5 6
118 Stefano Mendolia / Oxana Kononova 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 5 3 3
171 Vincenzo Mariniello / Sara Casini 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Rumba
# Competitor(s) A B C D E F G H I J K L M N O P Q Place
47 Francesco Esposito / Svetlana Kostenko 5 3 4 4 5 4 4 4 5 4 4 4 4 4 4 5 5 4
59 Giovanni Cavallo / Maldivia Polini 6 6 5 5 6 6 5 5 6 6 5 6 5 6 5 6 6 6
61 Gabriele Goffredo / Anna Matus 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
98 Manuel Longhitano / Galya Guoyang 4 5 6 6 4 5 6 6 4 5 6 5 6 5 6 4 4 5
118 Stefano Mendolia / Oxana Kononova 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
171 Vincenzo Mariniello / Sara Casini 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Paso Doble
# Competitor(s) A B C D E F G H I J K L M N O P Q Place
47 Francesco Esposito / Svetlana Kostenko 5 3 4 3 6 4 4 6 4 4 4 4 4 4 4 4 4 4
59 Giovanni Cavallo / Maldivia Polini 6 6 5 5 4 5 5 4 6 6 5 5 5 5 5 6 6 5
61 Gabriele Goffredo / Anna Matus 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
98 Manuel Longhitano / Galya Guoyang 4 5 6 6 5 6 6 5 5 5 6 6 6 6 6 3 5 6
118 Stefano Mendolia / Oxana Kononova 3 4 3 4 3 3 3 3 3 3 3 3 3 3 3 5 3 3
171 Vincenzo Mariniello / Sara Casini 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Jive
# Competitor(s) A B C D E F G H I J K L M N O P Q Place
47 Francesco Esposito / Svetlana Kostenko 4 4 4 4 5 4 4 4 4 4 4 4 4 4 4 4 4 4
59 Giovanni Cavallo / Maldivia Polini 6 5 5 5 6 5 5 5 5 6 5 6 5 5 5 5 5 5
61 Gabriele Goffredo / Anna Matus 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
98 Manuel Longhitano / Galya Guoyang 5 6 6 6 4 6 6 6 6 5 6 5 6 6 6 6 6 6
118 Stefano Mendolia / Oxana Kononova 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
171 Vincenzo Mariniello / Sara Casini 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Adjudicators
A. Birarelli Cinzia B. Bitsch Bjorn C. Bosco Fabio D. Bussoletti Luca
E. Cigoj Misa F. Hou Benjiamin G. Koehler Claudia H. Mason Alessandra
I. Nowak Alina J. Pasechnik Pavel K. Pitton Silvia L. Rizzo Andrea
M. Santin Paolo N. Sigona Adriana O. Stiglitz Anastasia P. Streicher Ute
Q. Virgitto Giovanni