4 Maggio 2025 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
340. 61/64 B3 Standard |
Combined event - Do not judge |
Place | # | Competitor(s) | 1 | 2 | 3 | 4 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 261 | Antonio De Crescenzo / Maria Elena Fabbri | Italy | 1 | 1 | 1 | 1 | 4 | ||||||
2 | 321 | Paolo De Rossi / Vilma Roncato | Italy | 2 | 2 | 2 | 3 | 9 | ||||||
3 | 319 | Mauro Marin / Chiara Zambon | Italy | 4 | 3 | 3 | 2 | 12 | ||||||
4 | 291 | Paolo Rossin / Maria Pistolin | Italy | 3 | 4 | 6 | 5 | 18 | ||||||
5 | 10 | Baretta Maurizio / Novello Rosanna | Italy | 5 | 5 | 4 | 6 | 20 | ||||||
6 | 18 | Filippo Ferrara / Simona Cavatorta | Italy | 6 | 6 | 5 | 4 | 21 |
Adjudicators |
A. | Gatti Cristian | B. | Pancetti Emma | C. | Pavone Rocco | D. | Perin Antonella |
E. | Zuccarello Nicola | ||||||