Syllabus Cup Este 2024

05/05/24Results Copyright of
Home | Detailed | PDF DanceScore Scrutineering Software
223. Senior 3a B3 Standard
Place. Tag Competitor Name(s) 1 2 3 4 Points
1 258 Giorgio Zaccaria & Antonella Camilotto Italy 2 2 1 3 8
2 245 Diego D'andrea & Sandra Poletto Italy 3 4 3 1 11
3 19 Walter Partata & Luisella Zago Italy 1 1 6 6 14
4 254 Ezio Adriano Rocchetti & Debora Gabbamondo Italy 4 5 2 5 16
5 246 Ettore Compagnoni & Claudia Favagrossa Italy 7 3 4 4 18
6 99 Romano Zani & Nicoletta Tumino Italy 6 6 5 2 19
7 173 Attilio De Poli & Viviana Zulian Italy 5 7 9 7 28
8 112 Christian Hillebrand & Irene Dandler Italy 8 8 8 9 33
9 172 Fabrizio Natali & Letizia Lancini Italy 9 9 7 8 33
Adjudicators
A. Bortone Francesco B. Busin Mauro C. Chiocchi Alice D. Ravaioli Omar
E. Ruzzante Remigio